



























































Experience the best of coastal living in this stunning 2-bedroom, 2-bath oceanfront unit, located in the desirable arlen house building in the heart of sunny isles. This fully furnished residence features the best layout in the building and offers breathtaking views of both the ocean and the city. Enjoy the convenience of an assigned covered parking space, and take advantage of the full suite of resort-style amenities offered by this modern oceanfront building — including pool, gym, 24-hour security, and more... Call listing agent for showing instructions!...
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| David Lawrence Jr. K-8 Center | 15000 BAY VISTA BLVD | public | 1282 | PK - 8 | 1.47 mi |
| Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 1.59 mi |
| Aventura Learning Center | 2320 NE 171ST ST | private | 27 | PK - 5 | 2.01 mi |
| Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 2.08 mi |
| Treehouse Learning | 17530 W DIXIE HWY | private | 61 | PK - 3 | 2.2 mi |
| Young Leaders Academy K-8 | 16410 NE 19TH AVE | private | 139 | PK - 8 | 2.43 mi |
| Ojus Elementary School | 18600 W DIXIE HWY | public | 776 | PK - 5 | 2.43 mi |
| Fulford Elementary School | 16140 NE 18TH AVE | public | 461 | PK - 5 | 2.56 mi |
| Young Leaders Academy K-8 | 1750 NE 167TH ST | private | 143 | PK - 8 | 2.62 mi |
| Ruth K. Broad Bay Harbor K-8 Center | 1155 93RD ST | public | 1249 | PK - 8 | 2.65 mi |
| Kesher Ld | 18900 NE 25TH AVE | private | 82 | 1 - 12 | 2.67 mi |
| Scheck Hillel Community School | 19000 NE 25TH AVE | private | 956 | PK - 12 | 2.68 mi |
| Bridgeprep Academy Of North Miami Beach | 18801 NE 22 AVE | public | 609 | KG - 8 | 2.79 mi |
| St Lawrence School | 2200 NE 191ST ST | private | 172 | PK - 8 | 2.81 mi |
| Natural Bridge Elementary School | 1650 NE 141ST ST | public | 386 | PK - 5 | 2.86 mi |
Free Benefits of account