

























Impeccably renovated one-bedroom plus den, two-bath residence convertible to a two-bedroom, offering bright modern sophistication throughout. Fully gutted with new plumbing and electrical, featuring 48" x 48" porcelain tile floors, custom doors with premium brass hardware, and embedded high-hat lighting. Gourmet kitchen showcases poliform italian cabinetry, sub-zero refrigerator, and wolf appliances. Luxurious baths feature cristallo quartzite, custom wood vanities, and brass fixtures. Elegant interiors include sculptural furnishings, arched niches, and stunning city views. Serene primary suite with velvet accents, dan convertible pocket door, and expansive poliform walk-in closet with illuminated bespoke cabinetry.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Palm Beach Day Academy | 241 SEAVIEW AVE | private | 440 | PK - 9 | 0.88 mi |
| Palm Beach Public School | 239 COCOANUT ROW | public | 375 | PK - 5 | 0.93 mi |
| Rosarian Academy | 807 N FLAGLER DR | private | 286 | PK - 8 | 0.95 mi |
| St Ann Catholic School | 324 N OLIVE AVE | private | 252 | PK - 8 | 1.06 mi |
| The Bilgrav School | 307 EVERNIA ST 2ND FL | private | 22 | 1 - 7 | 1.21 mi |
| Palm Beach Christian Academy | 1101 S FLAGLER DR | private | 56 | PK - 5 | 1.49 mi |
| U. B. Kinsey/palmview Elementary | 800 11TH ST | public | 531 | PK - 5 | 1.55 mi |
| Pleasant City Elementary School | 2222 SPRUCE AVE | public | 330 | PK - 5 | 1.56 mi |
| Palm Beach Day Academy | 1901 S FLAGLER DR | private | 440 | PK - 9 | 1.84 mi |
| Roosevelt Elementary School | 1220 L A KIRKSEY ST | public | 324 | PK - 5 | 1.94 mi |
| The Greene School | 2001 S DIXIE HWY | private | 144 | PK - 8 | 2.03 mi |
| University Preparatory Academy Palm Beach | 2101 N. AUSTRALIAN AVE | public | 286 | KG - 8 | 2.16 mi |
| Northboro Elementary School | 400 40TH ST | public | 783 | PK - 5 | 2.31 mi |
| Westward Elementary School | 1101 GOLF AVE | public | 500 | PK - 5 | 2.39 mi |
| Mountaineers School Of Autism Inc | 1340 KENWOOD RD | private | 52 | PK - 12 | 2.76 mi |
| Northmore Elementary School | 4111 N TERRACE DR | public | 628 | PK - 5 | 2.77 mi |
| Belvedere Elementary School | 3000 PARKER AVE | public | 477 | PK - 5 | 2.83 mi |
| Palm Beach Regional Detention Center | 1100 45TH ST STE A | public | 46 | 4 - 12 | 2.99 mi |
| Highridge Family Center | 4400 N AUSTRALIAN AVE | public | 17 | 3 - 12 | 2.99 mi |
Free Benefits of account