

























Beautiful newly built home! Gorgeous property featuring hurricane-impact windows and doors for peace of mind and energy efficiency. This 3-bedroom, 2. 5-bath home offers a bright, open layout perfect for both relaxing and entertaining. Enjoy a spacious backyard ideal for gatherings, gardening, or simply unwinding outdoors. Open house saturday, october 25, 2025 1-3 pm!!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Eagle Ridge Elementary School | 11500 WESTVIEW DR | public | 839 | PK - 5 | 0.63 mi |
| Atlantis Academy | 11411 NW 56TH DR | private | 166 | PK - 12 | 0.86 mi |
| Summit Academy Charter School | 11421 NW 56TH DR | public | 422 | KG - 8 | 0.87 mi |
| Coral Springs Preschool | 4441 CORAL SPRINGS DR | private | 9 | PK - 1 | 1.2 mi |
| Coral Springs Elementary School | 3601 NW 110TH AVE | public | 466 | PK - 5 | 1.23 mi |
| Country Hills Elementary School | 10550 WESTVIEW DR | public | 844 | PK - 5 | 1.25 mi |
| Excelsior Artz Preparatory School | 10193 NW 31ST ST | private | 66 | PK - 8 | 1.93 mi |
| Westchester Elementary School | 12405 ROYAL PALM BLVD | public | 1123 | PK - 5 | 1.97 mi |
| Parkside Elementary School | 10257 NW 29TH ST | public | 776 | PK - 5 | 1.97 mi |
| St Andrew Catholic School | 9990 NW 29 ST | private | 294 | PK - 8 | 2.21 mi |
| Park Trails Elementary School | 10700 TRAILS END | public | 1039 | PK - 5 | 2.33 mi |
| Ecokids Bilingual Preschools | 10387 ROYAL PALM BLVD | private | 16 | PK - 1 | 2.36 mi |
| Imagine Schools At Broward | 9001 WESTVIEW DR | public | 1001 | KG - 8 | 2.46 mi |
| Heron Heights Elementary School | 11010 NOB HILL RD | public | 1042 | PK - 5 | 2.71 mi |
Free Benefits of account