
















***tenant occupied until january 05*** beautifully maintained and highly upgraded 2-story home with 5 bedrooms and 3 bathrooms located on one of the most spectacular lakefront lots in boca winds. This spacious property features marble and laminate floors throughout, an upstairs master suite with a luxurious master bath and two oversized walk-in closets, and a gorgeous private pool with spa. Tenant is responsible for water/sewer, electricity, landscaping, and pool service. A $500 refundable common area security deposit to boca winds hoa is required from the tenant. No hoa approval required — move in right away! Available january 06, 2026. You can contact us to make an appointment to see the house!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Waters Edge Elementary School | 21601 SHOREWIND DR | public | 700 | PK - 5 | 0.29 mi |
| Somerset Parkland Academy | 8401 UNIVERSTIY DR | public | 957 | KG - 8 | 1.12 mi |
| Sandpiper Shores Elementary School | 11201 GLADES RD | public | 820 | PK - 5 | 1.98 mi |
| Coral Sunset Elementary School | 22400 HAMMOCK ST | public | 794 | PK - 5 | 2.33 mi |
| Heron Heights Elementary School | 11010 NOB HILL RD | public | 1042 | PK - 5 | 2.39 mi |
| Riverglades Elementary School | 7400 PARKSIDE DR | public | 1154 | PK - 5 | 2.49 mi |
| Boca Prep International School | 10333 DIEGO DR S | private | 127 | PK - 12 | 2.52 mi |
| Park Trails Elementary School | 10700 TRAILS END | public | 1039 | PK - 5 | 2.63 mi |
| Sunrise Park Elementary School | 19400 CORAL RIDGE DR | public | 1074 | PK - 5 | 2.77 mi |
Free Benefits of account