





















Rare-unrestricted ocean access-corner point lot on the new river(no wake) amazing views! This 2/2 pool home sits at the end of a cul-de-sac of citrus isles in fort lauderdale. This is your chance to rent a home w/a a dock on the river with deep water just 35-40 minutes from the inlet. No hoa and no restrictions. The views from every room are directly on the river where you will enjoy all kinds of vessels cruising by and some of the best sunsets! The wide river allows you to dock the wider beams as the river is approx. 140ft wide. The location could not be better as you are minutes to downtown/las olas, the beach, international airport, all kinds of shopping, whole foods, & hard rock casino!!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Permission To Succeed Academy | 1600 SW 5TH PLACE, STE 1 | private | 15 | PK - 12 | 0.84 mi |
| Croissant Park Elementary School | 1800 SW 4TH AVE | public | 692 | PK - 5 | 0.88 mi |
| St Jerome Catholic School | 2601 SW 9TH AVE | private | 164 | PK - 8 | 0.89 mi |
| Murl Windsor Academy At Hollywood | 110 SW 11 ST | private | 83 | PK - 12 | 1.04 mi |
| Riverland Elementary School | 2600 SW 11TH CT | public | 490 | PK - 5 | 1.12 mi |
| Seagull School | 425 SW 28TH ST | public | 148 | PK - 12 | 1.19 mi |
| Charter School Of Excellence | 1217 SE 3RD AVE | public | 211 | KG - 5 | 1.24 mi |
| Our Lady Queen Of Martyrs School | 2785 HAPPY HOYER ST | private | 199 | PK - 8 | 1.29 mi |
| Jack And Jill Children's Center | 100 SW 9TH AVE | private | 88 | PK - 5 | 1.36 mi |
| North Fork Elementary School | 101 NW 15TH AVE | public | 358 | PK - 5 | 1.44 mi |
| Westwood Heights Elementary School | 2861 SW 9TH ST | public | 522 | PK - 5 | 1.55 mi |
| Bethany Christian School | 880 S FEDERAL HWY | private | 246 | PK - 8 | 1.56 mi |
| Harbordale Elementary School | 900 SE 15TH ST | public | 487 | PK - 5 | 1.62 mi |
| Walker Elementary School | 1001 NW 4TH ST | public | 539 | PK - 5 | 1.67 mi |
| S.o.u.l. Academy | 615 NW 14TH WAY | private | 97 | PK - 12 | 1.9 mi |
| The International Family Academy | 615 NW 14TH WAY | private | 68 | PK - 12 | 1.9 mi |
| Stephen Foster Elementary School | 3471 SW 22ND ST | public | 691 | PK - 5 | 2.03 mi |
| St Anthony Catholic School | 820 NE 3RD ST | private | 409 | PK - 8 | 2.14 mi |
| New Life Charter Academy | 3550 DAVIE BLVD | public | 122 | KG - 5 | 2.19 mi |
| Virginia Shuman Young Elementary School | 101 NE 11TH AVE | public | 675 | PK - 5 | 2.2 mi |
| Refine Learning Center Ii, Inc. | 3231 AUBURN BLVD | private | 70 | PK - 12 | 2.21 mi |
| New Hope Sda School And Learning Center | 545 E CAMPUS CIR | private | 96 | PK - 8 | 2.24 mi |
| Mount Bethel Christian Academy | 901 NW 11TH AVE | private | 80 | PK - 8 | 2.26 mi |
| Sunland Park Academy | 919 NW 13TH TER | public | 415 | PK - 3 | 2.3 mi |
| Dr. Martin Luther King Jr. Montessori Academy | 591 NW 31ST AVE | public | 488 | PK - 5 | 2.47 mi |
| High Expectations Education Center | 830 S STATE ROAD 7 | private | 7 | PK - 1 | 2.65 mi |
| North Side Elementary School | 120 NE 11TH ST | public | 329 | PK - 5 | 2.66 mi |
| Thurgood Marshall Elementary School | 800 NW 13TH ST | public | 335 | PK - 5 | 2.68 mi |
| Broward Estates Elementary School | 441 NW 35TH AVE | public | 276 | PK - 5 | 2.71 mi |
| Pine Ridge Alternative Center | 1251 SW 42ND AVE | public | 40 | KG - 12 | 2.74 mi |
| Dillard Elementary School | 2330 NW 12TH CT | public | 624 | PK - 5 | 2.76 mi |
| Parkway Middle School | 3600 NW 5TH CT | public | 1198 | 3 - 8 | 2.85 mi |
| Mount Olivet Seventh-day Adventist School | 3013 NW 11TH ST | private | 13 | PK - 8 | 2.94 mi |
Free Benefits of account