










































Turnkey & amazing location define this beautiful condo; breathtaking ocean, intracoastal and city views. Open-concept layout with plenty of natural light. The kitchen features modern finishes, ss appliances, quartz countertops, waterfall edge,sleek cabinets. Spacious master suite w/walk in closet, renovated en-suite bathroom. 2nd bed has a built-in murphy bed, guest bath fully remodeled. New vinyl flooring throughout, new fixtures. Impact doors/windows throughout. Motorized shades with smart control. All ages, boutique building. Spacious private balcony with incredible sunset views! Passed 40yr building inspection/certification. Newer ac/wh. Enjoy sunrises & sunsets. Close to pompano beach pier, restaurants. Amenities include pool, fitness center, clubhouse, barbecue area. 2 parking spaces.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Lighthouse Christian School | 2331 NE 26TH AVE | private | 141 | PK - 8 | 0.85 mi | 
| Education Station Preschool | 2458 N FEDERAL HWY | private | 30 | PK - 4 | 0.93 mi | 
| Pompano Beach Elementary School | 700 NE 13TH AVE | public | 486 | PK - 5 | 1.48 mi | 
| Cresthaven Elementary School | 801 NE 25TH ST | public | 477 | PK - 5 | 1.72 mi | 
| Broward Children's Center North | 25 SE 20TH AVE | public | 18 | PK - 12 | 1.73 mi | 
| Somerset Pines Academy | 901 NE 33RD ST | public | 462 | KG - 8 | 1.97 mi | 
| Trinity Christian School | 3901 NE 22ND AVE | private | 85 | PK - 5 | 2.03 mi | 
| Norcrest Elementary School | 3951 NE 16TH AVE | public | 672 | PK - 5 | 2.12 mi | 
| New Life Christian Academy | 131 NE 9TH ST | private | 32 | 1 - 5 | 2.17 mi | 
| Palmview Elementary School | 2601 NE 1ST AVE | public | 532 | PK - 5 | 2.31 mi | 
| Green Children's House | 307 NE 1ST ST | private | 8 | PK - 1 | 2.36 mi | 
| Hosanna Christian Academy | 4699 N FEDERAL HWY | private | 18 | PK - 11 | 2.65 mi | 
| St Coleman School | 2250 SE 12TH ST | private | 421 | PK - 8 | 2.66 mi | 
| Sanders Park Elementary School | 800 NW 16TH ST | public | 431 | PK - 5 | 2.72 mi | 
| Mcnab Elementary School | 1350 SE 9TH AVE | public | 614 | PK - 5 | 2.82 mi | 
| Bright Horizons | 3901 NE 1ST TER | public | 148 | KG - 12 | 2.88 mi | 
| Tedder Elementary School | 4157 NE 1ST TER | public | 578 | PK - 5 | 2.99 mi | 
Free Benefits of account