












Prime opportunity to own a brand-new rented 5 bedrooms home couple blocks from the booming marina village district where visiting tourists and locals will access cruise terminals, award winning beaches, and watersport activities on peanut island.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Bethel Junior Academy | 2850 AVE F | private | 82 | PK - 8 | 0.67 mi | 
| Time 2 Win Academy | 2600 AVE H W | private | 9 | PK - 2 | 0.67 mi | 
| Potentials Charter School | 1201 AUSTRALIAN AVE | public | 27 | PK - 8 | 0.91 mi | 
| West Riviera Elementary School | 1057 W 6TH ST | public | 487 | PK - 5 | 0.95 mi | 
| Lincoln Elementary School | 1160 AVENUE N | public | 358 | PK - 5 | 1 mi | 
| Lake Park Elementary School | 410 3RD ST | public | 389 | PK - 5 | 1.39 mi | 
| R J Hendley Christian Community School | 2800 RJ HENDLEY AVE | private | 80 | PK - 8 | 1.44 mi | 
| Dr. Mary Mcleod Bethune Elementary | 1501 AVENUE U | public | 540 | PK - 5 | 1.63 mi | 
| Coastal Middle & Sr High School | 730 5TH ST | private | 54 | 5 - 12 | 1.63 mi | 
| Alternative Program Central | 1041 45TH ST | public | 13 | 4 - 12 | 1.64 mi | 
| Lake Park Baptist School | 625 PARK AVE | private | 172 | PK - 8 | 1.66 mi | 
| Washington Elementary Magnet School | 1709 W 30TH ST | public | 253 | PK - 5 | 1.75 mi | 
| Northmore Elementary School | 4111 N TERRACE DR | public | 628 | PK - 5 | 1.81 mi | 
| Palm Beach Regional Detention Center | 1100 45TH ST STE A | public | 46 | 4 - 12 | 1.82 mi | 
| Northboro Elementary School | 400 40TH ST | public | 783 | PK - 5 | 1.91 mi | 
| Highridge Family Center | 4400 N AUSTRALIAN AVE | public | 17 | 3 - 12 | 1.96 mi | 
| Baldwin Prep School | 200 CASTLEWOOD DR | private | 109 | PK - 12 | 2.05 mi | 
| His Academy/institute | 1259 10TH ST | private | 12 | 2 - 10 | 2.15 mi | 
| Ephesus Adventist Academy | 4011 N SHORE DR | private | 61 | PK - 11 | 2.21 mi | 
| Riviera Beach Preparatory & Achievement Academy | 7071 GARDEN RD | public | 156 | 5 - 12 | 2.22 mi | 
| The Learning Center At The Els Center Of Excellence | 18370 LIMESTONE CREEK RD | public | 148 | PK - 8 | 2.24 mi | 
| Our Sacred Academy Inc. | 5841 CORPORATE WAY | private | 11 | 1 - 9 | 2.29 mi | 
| The Conservatory School At North Palm Beach | 401 ANCHORAGE DR | public | 901 | PK - 9 | 2.44 mi | 
| The Foundations School At Center For Creative Educ | 2400 METROCENTRE BLVD | private | 41 | PK - 3 | 2.52 mi | 
| Pleasant City Elementary School | 2222 SPRUCE AVE | public | 330 | PK - 5 | 2.95 mi | 
Free Benefits of account