





















































Totally updated 3 bed +sunroom/den/office & 2 bath pool home w/ garage located in prestigious hollywood lakes. This home has it all: impact windows french & garage doors. Tile roof. New ac. Trane tankless hot water heater. Open layout w/ lots of natural light. Bamboo and tile floors. Chef's kitchen w/ ss appliances, commercial grade gas stove/oven, granite counters, farmhouse sink. Lots of cabinets, island, coffee bar, pantry, & wine fridge. All bedrooms have built-in storage & ceiling fans. Updated bathrooms and have lots of storage. New electric wiring & panel. New pvc plumbing. Smart home with ac vents, thermostat, door locks, & cameras. Garage has lots of storage. Resort style private fenced yard. Close to houses of worship, airport, beaches, young circle, downtown, casino & parks.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 0.39 mi | 
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 0.51 mi | 
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 0.57 mi | 
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 0.96 mi | 
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 0.99 mi | 
| Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 1.03 mi | 
| Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 1.03 mi | 
| Beachside Montessori Village | 2230 LINCOLN ST | public | 793 | PK - 8 | 1.06 mi | 
| Avant Garde Academy K-5 Broward | 2025 MCKINLEY ST | public | 1025 | KG - 5 | 1.18 mi | 
| Ben Gamla Charter School | 2620 HOLLYWOOD BLVD | public | 353 | KG - 8 | 1.49 mi | 
| Ben Gamla Charter School North Campus | 2620 HOLLYWOOD BLVD | public | 292 | KG - 8 | 1.51 mi | 
| Jewish Cooperative School | 2751 VAN BUREN ST | private | 89 | PK - 5 | 1.69 mi | 
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 1.77 mi | 
| Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 1.81 mi | 
| Oakridge Elementary School | 1507 N 28TH AVE | public | 449 | PK - 5 | 1.84 mi | 
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 1.86 mi | 
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 2.06 mi | 
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.21 mi | 
| Dania Elementary School | 300 SE 2ND AVE | public | 414 | PK - 5 | 2.4 mi | 
| Mary M Bethune Elementary School | 2400 MEADE ST | public | 413 | PK - 5 | 2.41 mi | 
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 2.51 mi | 
| Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 2.81 mi | 
| Hollywood Hills Elementary School | 3501 TAFT ST | public | 699 | PK - 5 | 2.89 mi | 
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 2.9 mi | 
Free Benefits of account