























































Experience elevated living in this spacious 3-bedroom, 3. 5-bath residence featuring over 2,000 sf of beautifully designed interiors and spectacular views of the atlantic ocean, oleta river state park, and the miami skyline. The oversized private balcony offers breathtaking ocean and lush green vistas, creating the perfect space to unwind and enjoy stunning sunrises and sunsets. This bright and inviting home features impact windows and doors, an open floor plan, elegant finishes, generous living and dining areas, and a well-appointed kitchen with stainless steel appliances, granite countertops, and ample cabinet space. The primary suite includes two custom walk-in closets and a luxurious bathroom with dual sinks, a soaking tub, and a separate glass shower. Residents enjoy resort-style amenities including a clubhouse, fitness center, swimming pool, tennis courts, children's playground, game room, valet, ev charging stations, dog park, pet wash station, and 24-hour gated security. Rent includes water, cable, and high-speed internet. Ideally located in one of north miami's most rapidly growing neighborhoods, just minutes from aventura mall, sunny isles beach, fiu, oleta river state park, costco, restaurants, shopping, and the area's newest destinations, including one park tower, sesame bakery, pura vida, and other exciting developments. Schedule your private showing today and discover the lifestyle this exceptional residence has to offer.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| David Lawrence Jr. K-8 Center | 15000 BAY VISTA BLVD | public | 1282 | PK - 8 | 0.41 mi |
| Fulford Elementary School | 16140 NE 18TH AVE | public | 461 | PK - 5 | 1.02 mi |
| Natural Bridge Elementary School | 1650 NE 141ST ST | public | 386 | PK - 5 | 1.04 mi |
| Young Leaders Academy K-8 | 16410 NE 19TH AVE | private | 139 | PK - 8 | 1.11 mi |
| Young Leaders Academy K-8 | 1750 NE 167TH ST | private | 143 | PK - 8 | 1.3 mi |
| Aventura Learning Center | 2320 NE 171ST ST | private | 27 | PK - 5 | 1.33 mi |
| Holy Family Catholic School | 14650 NE 12TH AVE | private | 214 | PK - 8 | 1.52 mi |
| Mater Academy Bay Biscayne North Miami Elementary School | 12900 NE 17TH AVENUE | public | 496 | KG - 5 | 1.59 mi |
| Alhambra Heights Challenger School | 1200 NE 135TH ST | private | 56 | PK - 9 | 1.71 mi |
| Lanaar | 2225 NE 121ST ST | private | 84 | 1 - 4 | 1.81 mi |
| Treehouse Learning | 17530 W DIXIE HWY | private | 61 | PK - 3 | 1.81 mi |
| Toras Emes Academy Klurman Elementary School | 1051 N MIAMI BEACH BLVD | private | 748 | PK - 5 | 1.87 mi |
| Oak Grove Elementary School | 15640 NE 8TH AVE | public | 472 | PK - 5 | 2.02 mi |
| W. J. Bryan Elementary | 1201 NE 125TH ST | public | 622 | PK - 5 | 2.06 mi |
| Greynolds Park Elementary School | 1536 NE 179TH ST | public | 527 | PK - 5 | 2.1 mi |
| North Miami Elementary School | 655 NE 145TH ST | public | 423 | PK - 5 | 2.12 mi |
| Archcreek Elementary School | 702 NE 137TH ST | public | 442 | PK - 5 | 2.21 mi |
| Holy Cross Lutheran School | 650 NE 135TH ST | private | 310 | PK - 8 | 2.33 mi |
| Ojus Elementary School | 18600 W DIXIE HWY | public | 776 | PK - 5 | 2.39 mi |
| Ruth K. Broad Bay Harbor K-8 Center | 1155 93RD ST | public | 1249 | PK - 8 | 2.41 mi |
| Von Wedel Montessori School | 11820 NE 13TH AVE | private | 44 | PK - 3 | 2.43 mi |
| Gertrude K. Edelman/sabal Palm | 17101 NE 7TH AVE | public | 504 | PK - 5 | 2.46 mi |
| Bridgeprep Academy Of North Miami Beach | 18801 NE 22 AVE | public | 609 | KG - 8 | 2.48 mi |
| Kesher Ld | 18900 NE 25TH AVE | private | 82 | 1 - 12 | 2.49 mi |
| Scheck Hillel Community School | 19000 NE 25TH AVE | private | 956 | PK - 12 | 2.56 mi |
| St Lawrence School | 2200 NE 191ST ST | private | 172 | PK - 8 | 2.56 mi |
| Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 2.66 mi |
| Linda Lentin K-8 Center | 14312 NE 2ND CT | public | 674 | PK - 8 | 2.67 mi |
| Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 2.81 mi |
Free Benefits of account