





















Renovated 2 bedrooms,1. 5 bath townhome in north palmetto bay. Corner unit. Porcelain tile upstairs and downstairs, stainless steel appliances, spacious living/dining room, private screen patio. Volume ceilings in bedrooms. Large master bedroom with walk in closet and loft. Lots of natural light. Clean. Fantastic location, close to us-1, jackson south hospital, libraries, parks, the falls mall, shopping centers and much more. Washer and dryer in unit. Great opportunity in desirable palmetto bay. No hoa approval. Easy to show. First month and security deposit.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Eureka Educational Academy Inc. | 9245 SW 157TH ST | private | 13 | PK - 3 | 0.17 mi |
| Dr. Henry E. Perrine Academy Of The Arts | 8851 SW 168TH ST | public | 550 | KG - 5 | 0.6 mi |
| Christ Fellowship Academy | 8900 SW 168TH ST | private | 139 | PK - 5 | 0.67 mi |
| Perrine Sda School | 9750 E DATURA ST | private | 40 | PK - 8 | 1.22 mi |
| New Testament Church Of God Little Angels Academy | 10190 SW 168 ST | private | 11 | PK - 1 | 1.23 mi |
| Coral Reef Elementary School | 7955 SW 152ND ST | public | 740 | PK - 5 | 1.23 mi |
| Juanita G Hawkins Academy | 10300 SW 162ND ST | private | 45 | PK - 12 | 1.27 mi |
| Colonial Drive Elementary School | 10755 SW 160TH ST | public | 284 | PK - 5 | 1.66 mi |
| Robert Russa Moton Elementary School | 18050 HOMESTEAD AVE | public | 177 | PK - 5 | 1.7 mi |
| Our Lady Of The Holy Rosary-st Richard School | 18455 SW 97TH AVE | private | 301 | PK - 8 | 1.82 mi |
| Boystown | 9525 STERLING DR | public | 8 | PK - 12 | 1.94 mi |
| Pine Lake Elementary School | 16700 SW 109TH AVE | public | 376 | PK - 5 | 1.97 mi |
| Howard Drive Elementary School | 7750 SW 136TH ST | public | 361 | PK - 5 | 1.97 mi |
| Alexander Montessori School | 17800 OLD CUTLER RD | private | 326 | PK - 5 | 2.08 mi |
| Whispering Pines Elementary School | 18929 SW 89TH RD | public | 483 | PK - 5 | 2.22 mi |
| Westminster Christian Private School, Inc. | 6855 SW 152ND ST | private | 1212 | PK - 12 | 2.33 mi |
| Kids Learning Center Of South Dade Iii | 10825 SW 184TH ST | private | 197 | 3 - 8 | 2.36 mi |
| Frank Crawford Martin K-8 Center | 14250 BOGGS DR | public | 707 | PK - 8 | 2.38 mi |
| Sunrise School Of Miami | 14920 SW 67TH AVE | private | 57 | PK - 8 | 2.46 mi |
| Leewood K-8 Center | 10343 SW 124TH ST | public | 599 | PK - 8 | 2.57 mi |
| Bel-aire Elementary School | 10205 SW 194TH ST | public | 319 | PK - 5 | 2.58 mi |
| Klc Academy And Learning Center | 19350 BELVIEW DR | private | 26 | PK - 2 | 2.58 mi |
| Happy Hearts Daycare, Inc | 11033 SW 186TH ST | private | 65 | PK - 4 | 2.59 mi |
| Vineland K-8 Center | 8455 SW 119TH ST | public | 740 | PK - 8 | 2.64 mi |
| Gloria Floyd Elementary School | 12650 SW 109TH AVE | public | 347 | PK - 5 | 2.77 mi |
| Palmetto Elementary School | 12401 SW 74TH AVE | public | 666 | PK - 5 | 2.81 mi |
| Miami Heights Elementary School | 17661 SW 117TH AVE | public | 644 | PK - 5 | 2.82 mi |
| Golden Horizon Academy - Cutler Bay | 8601 SW 199TH ST | private | 28 | PK - 7 | 2.82 mi |
| St John Neumann School | 12115 SW 107TH AVE | private | 299 | PK - 8 | 2.84 mi |
| Kiddy Academy 2 | 11304 QUAIL ROOST DR | private | 140 | PK - 8 | 3 mi |
Free Benefits of account