




Great opportunity to own this single family home in the sough after of cutler bay. Property need updating/repairs. This is a probate sale and will need court approval.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| New Testament Church Of God Little Angels Academy | 10190 SW 168 ST | private | 11 | PK - 1 | 0.4 mi |
| Juanita G Hawkins Academy | 10300 SW 162ND ST | private | 45 | PK - 12 | 0.41 mi |
| Perrine Sda School | 9750 E DATURA ST | private | 40 | PK - 8 | 0.81 mi |
| Colonial Drive Elementary School | 10755 SW 160TH ST | public | 284 | PK - 5 | 0.86 mi |
| Eureka Educational Academy Inc. | 9245 SW 157TH ST | private | 13 | PK - 3 | 0.87 mi |
| Christ Fellowship Academy | 8900 SW 168TH ST | private | 139 | PK - 5 | 1.01 mi |
| Pine Lake Elementary School | 16700 SW 109TH AVE | public | 376 | PK - 5 | 1.08 mi |
| Robert Russa Moton Elementary School | 18050 HOMESTEAD AVE | public | 177 | PK - 5 | 1.09 mi |
| Dr. Henry E. Perrine Academy Of The Arts | 8851 SW 168TH ST | public | 550 | KG - 5 | 1.13 mi |
| Our Lady Of The Holy Rosary-st Richard School | 18455 SW 97TH AVE | private | 301 | PK - 8 | 1.49 mi |
| Kids Learning Center Of South Dade Iii | 10825 SW 184TH ST | private | 197 | 3 - 8 | 1.58 mi |
| Boystown | 9525 STERLING DR | public | 8 | PK - 12 | 1.61 mi |
| Happy Hearts Daycare, Inc | 11033 SW 186TH ST | private | 65 | PK - 4 | 1.79 mi |
| Frank Crawford Martin K-8 Center | 14250 BOGGS DR | public | 707 | PK - 8 | 1.86 mi |
| Miami Heights Elementary School | 17661 SW 117TH AVE | public | 644 | PK - 5 | 1.94 mi |
| Klc Academy And Learning Center | 19350 BELVIEW DR | private | 26 | PK - 2 | 2.05 mi |
| Bel-aire Elementary School | 10205 SW 194TH ST | public | 319 | PK - 5 | 2.07 mi |
| Coral Reef Elementary School | 7955 SW 152ND ST | public | 740 | PK - 5 | 2.12 mi |
| Kiddy Academy 2 | 11304 QUAIL ROOST DR | private | 140 | PK - 8 | 2.19 mi |
| Whispering Pines Elementary School | 18929 SW 89TH RD | public | 483 | PK - 5 | 2.2 mi |
| Kids Learning Center Of South Dade | 11500 QUAIL ROOST DR | private | 103 | PK - 2 | 2.43 mi |
| Gloria Floyd Elementary School | 12650 SW 109TH AVE | public | 347 | PK - 5 | 2.55 mi |
| Lincoln-marti School | 13301 SW 117TH AVE | private | 28 | PK - 4 | 2.57 mi |
| Leewood K-8 Center | 10343 SW 124TH ST | public | 599 | PK - 8 | 2.58 mi |
| Cutler Ridge Elementary School | 20210 CORAL SEA RD | public | 396 | PK - 5 | 2.65 mi |
| Alexander Montessori School | 17800 OLD CUTLER RD | private | 326 | PK - 5 | 2.67 mi |
| St John Neumann School | 12115 SW 107TH AVE | private | 299 | PK - 8 | 2.78 mi |
| Howard Drive Elementary School | 7750 SW 136TH ST | public | 361 | PK - 5 | 2.8 mi |
| Golden Horizon Academy - Cutler Bay | 8601 SW 199TH ST | private | 28 | PK - 7 | 2.81 mi |
| South Miami Heights Elementary | 12231 SW 190TH TER | public | 452 | PK - 5 | 2.96 mi |
Free Benefits of account