


























Great 4 br plus loft, 3 bath, 2 car garage home right on the golf course at grand palms golf resort community. Stainless steel appliances, pantry, eat-in kitchen. Laminate flooring in living and dining room, new carpet upstairs, remodeled guest bath, a/c only 2 years old. Double sliding glass doors open to a big backyard. Lawn service, cable, alarm & manned gate security, tot lot, incl in rent. Great location for golf, fitness center, new shopping, and dining. Good schools, close to i-75 for easy commute in every direction.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Silver Shores Elementary School | 1701 SW 160TH AVE | public | 360 | PK - 5 | 0.57 mi |
| Dolphin Bay Elementary School | 16450 MIRAMAR PKWY | public | 584 | PK - 5 | 1.48 mi |
| Coconut Palm Elementary School | 13601 MONARCH LAKES BLVD | public | 511 | PK - 5 | 1.55 mi |
| The Pembroke Pines Florida | 601 SW 172ND AVE | public | 699 | KG - 5 | 1.62 mi |
| Silver Palms Elementary School | 1209 NW 155TH AVE | public | 466 | PK - 5 | 1.68 mi |
| Silver Lakes Elementary School | 2300 SW 173RD AVE | public | 358 | PK - 5 | 1.74 mi |
| Lakeside Elementary School | 900 NW 136 AVE | public | 631 | PK - 5 | 1.81 mi |
| Panther Run Elementary School | 801 NW 172ND AVE | public | 380 | PK - 5 | 1.9 mi |
| Divine Academy | 14900 NW 20TH ST | private | 56 | 4 - 12 | 2.23 mi |
| Coral Cove Elementary School | 5100 SW 148TH AVE | public | 495 | PK - 5 | 2.28 mi |
| Sunset Lakes Elementary School | 18400 SW 25TH ST | public | 743 | PK - 5 | 2.65 mi |
Free Benefits of account