




3 bed/2bath with 1,481 sqft of living area. Wood floors throughout. Master features 2 walk in closets. Every bedroom has access to balcony. Views of diplomat golf club and lake. Gated community with state of the art amenities including pool, game room, gym, business center, theater, tennis courts. Close to beach, starbucks, panera, winn dixie and restaurants. Water, cable and internet are included. Available now!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 1.15 mi | 
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 1.25 mi | 
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 1.3 mi | 
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 1.47 mi | 
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 1.51 mi | 
| Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 1.65 mi | 
| Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 1.66 mi | 
| Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 1.7 mi | 
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 2.04 mi | 
| Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 2.09 mi | 
| Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 2.1 mi | 
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 2.1 mi | 
| Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 2.1 mi | 
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.13 mi | 
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 2.14 mi | 
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 2.33 mi | 
| Ben Gamla Charter School | 2620 HOLLYWOOD BLVD | public | 353 | KG - 8 | 2.37 mi | 
| Ben Gamla Charter School North Campus | 2620 HOLLYWOOD BLVD | public | 292 | KG - 8 | 2.38 mi | 
| Beachside Montessori Village | 2230 LINCOLN ST | public | 793 | PK - 8 | 2.41 mi | 
| Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 2.45 mi | 
| Jewish Cooperative School | 2751 VAN BUREN ST | private | 89 | PK - 5 | 2.52 mi | 
| Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 2.64 mi | 
| Avant Garde Academy K-5 Broward | 2025 MCKINLEY ST | public | 1025 | KG - 5 | 2.82 mi | 
| Scheck Hillel Community School | 19000 NE 25TH AVE | private | 956 | PK - 12 | 2.85 mi | 
| Ojus Elementary School | 18600 W DIXIE HWY | public | 776 | PK - 5 | 2.94 mi | 
| Kesher Ld | 18900 NE 25TH AVE | private | 82 | 1 - 12 | 2.95 mi | 
| St Lawrence School | 2200 NE 191ST ST | private | 172 | PK - 8 | 2.95 mi | 
| Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 2.99 mi | 
Free Benefits of account