




Off season only. Fully furnished. 30 day minimum. June thru september. Direct intracoastal views of crystal clear waters located in palm beach shores! Completely remodeled and functions as a three bedroom. This boutique community is walkable to beaches shopping & dining. A rare opportunity to enjoy the best kept secret. Havn has everything your heart desires with sweeping water views and amenities including pool, hot tub, firepit, and summer kitchen. Complimentary kayaks, paddle boards and beach bikes. Custom golf cart for easy transportation. Onsite property mgt. And weekend concierge service. Beach services available. Tropical landscaping with ample greenspace. Gated covered parking. Private elevator access. Generous floor plan with 12-foot ceilings and state of the art finishes.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Bethel Junior Academy | 2850 AVE F | private | 82 | PK - 8 | 1.16 mi |
| Time 2 Win Academy | 2600 AVE H W | private | 9 | PK - 2 | 1.5 mi |
| Lake Park Elementary School | 410 3RD ST | public | 389 | PK - 5 | 1.64 mi |
| Coastal Middle & Sr High School | 730 5TH ST | private | 54 | 5 - 12 | 1.9 mi |
| Baldwin Prep School | 200 CASTLEWOOD DR | private | 109 | PK - 12 | 1.92 mi |
| Lake Park Baptist School | 625 PARK AVE | private | 172 | PK - 8 | 2.03 mi |
| Potentials Charter School | 1201 AUSTRALIAN AVE | public | 27 | PK - 8 | 2.07 mi |
| West Riviera Elementary School | 1057 W 6TH ST | public | 487 | PK - 5 | 2.08 mi |
| Lincoln Elementary School | 1160 AVENUE N | public | 358 | PK - 5 | 2.15 mi |
| Northboro Elementary School | 400 40TH ST | public | 783 | PK - 5 | 2.37 mi |
| R J Hendley Christian Community School | 2800 RJ HENDLEY AVE | private | 80 | PK - 8 | 2.41 mi |
| The Conservatory School At North Palm Beach | 401 ANCHORAGE DR | public | 901 | PK - 9 | 2.42 mi |
| Alternative Program Central | 1041 45TH ST | public | 13 | 4 - 12 | 2.54 mi |
| Northmore Elementary School | 4111 N TERRACE DR | public | 628 | PK - 5 | 2.58 mi |
| His Academy/institute | 1259 10TH ST | private | 12 | 2 - 10 | 2.63 mi |
| Palm Beach Regional Detention Center | 1100 45TH ST STE A | public | 46 | 4 - 12 | 2.68 mi |
| Washington Elementary Magnet School | 1709 W 30TH ST | public | 253 | PK - 5 | 2.73 mi |
| Dr. Mary Mcleod Bethune Elementary | 1501 AVENUE U | public | 540 | PK - 5 | 2.76 mi |
| Highridge Family Center | 4400 N AUSTRALIAN AVE | public | 17 | 3 - 12 | 2.84 mi |
Free Benefits of account