












































Experience lakeside living at its best in this beautifully maintained 5-bedroom, 3-bath home in the sought-after community of sunset lakes. This spacious single-story residence features impact windows and doors, high ceilings, elegant porcelain floors, and an open layout filled with natural light. The chef’s kitchen offers rich wood cabinetry, granite countertops, and stainless-steel appliances. Bathrooms have been tastefully remodeled, adding modern sophistication. Enjoy a private backyard oasis with pool, covered patio, and built-in summer kitchen—perfect for entertaining. Ideally located next to a peaceful park, this home combines privacy, comfort, and resort-style amenities in one of miramar’s most desirable neighborhoods.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Sunset Lakes Elementary School | 18400 SW 25TH ST | public | 743 | PK - 5 | 0.68 mi |
| Silver Lakes Elementary School | 2300 SW 173RD AVE | public | 358 | PK - 5 | 1.61 mi |
| Franklin Academy Pembroke Pines | 18800 PINES BLVD | public | 1390 | KG - 8 | 1.71 mi |
| Somerset Academy Elementary South Campus | 19620 PINES BLVD | public | 347 | KG - 5 | 1.74 mi |
| Montessori Academy | 19200 PINES BLVD | private | 301 | PK - 8 | 1.75 mi |
| The Pembroke Pines Florida | 601 SW 172ND AVE | public | 699 | KG - 5 | 2.29 mi |
| Dolphin Bay Elementary School | 16450 MIRAMAR PKWY | public | 584 | PK - 5 | 2.35 mi |
| Chapel Trail Elementary School | 19595 TAFT ST | public | 739 | PK - 5 | 2.68 mi |
| Panther Run Elementary School | 801 NW 172ND AVE | public | 380 | PK - 5 | 2.7 mi |
| Silver Shores Elementary School | 1701 SW 160TH AVE | public | 360 | PK - 5 | 2.77 mi |
| Somerset Academy | 19620 PINES BLVD. | public | 645 | KG - 5 | 2.87 mi |
Free Benefits of account