Experience resort-style living in this beautifully updated 2-bedroom corner unit at the ocean north building of the hemispheres. Enjoy northwest exposure with views of the ocean and the sparkling cityscape of hallandale. This inviting residence features custom built-ins, stainless steel appliances, and a murphy bed in the second bedroom for added versatility. Just steps from the beach, residents enjoy access to top-tier amenities including pools, tennis courts, a marina, fitness centers, two restaurants, mini-marts, and more. A perfect blend of comfort, views, and convenience awaits.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
Name | Address | Type | # of Students | Grades | Distance |
---|---|---|---|---|---|
Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 1.79 mi |
Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 2.02 mi |
Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 2.05 mi |
Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 2.08 mi |
Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 2.17 mi |
South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 2.32 mi |
Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 2.35 mi |
Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 2.37 mi |
Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 2.44 mi |
Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 2.45 mi |
Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 2.52 mi |
Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 2.66 mi |
Scheck Hillel Community School | 19000 NE 25TH AVE | private | 956 | PK - 12 | 2.89 mi |
Ojus Elementary School | 18600 W DIXIE HWY | public | 776 | PK - 5 | 2.9 mi |
Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 2.95 mi |
Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 2.98 mi |
Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 2.98 mi |
Kesher Ld | 18900 NE 25TH AVE | private | 82 | 1 - 12 | 2.99 mi |
Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.99 mi |
Free Benefits of account