








*<b>lease land</b>*. Located in the heart of the highly desirable little havana neighborhood this paved surface parking lot sits on 8,280sqft. This partially fenced lot is geographically set just one block south of calle ocho and one half block east of sw 22 avenue. Ideal for valet parking or paid parking ventures.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Shenandoah Elementary School | 1023 SW 21ST AVE | public | 787 | PK - 5 | 0.18 mi | 
| Bridgeprep Academy Interamerican Campus | 621 BEACOM BLVD | public | 186 | KG - 8 | 0.42 mi | 
| Carpe Diem Academia Little Havana | 2095 SW 1ST ST | private | 18 | 1 - 11 | 0.52 mi | 
| Kids Small World Learning Center | 1835 W FLAGLER ST | private | 62 | PK - 5 | 0.67 mi | 
| Tamiami United Methodist Elementary | 726 SW 14TH AVE | private | 252 | PK - 8 | 0.77 mi | 
| Jose Marti School 1 | 2660 SW 17TH ST | private | 38 | PK - 3 | 0.78 mi | 
| Citrus Grove Elementary School | 2121 NW 5TH ST | public | 866 | PK - 5 | 0.97 mi | 
| Alpha Charter Of Excellence | 1217 SW FOURTH ST | public | 259 | KG - 5 | 1.02 mi | 
| St Michael The Archangel | 300 NW 28TH AVE | private | 322 | PK - 8 | 1.06 mi | 
| St Michael The Archangel Catholic School | 300 NW 28TH AVE | private | 323 | PK - 8 | 1.06 mi | 
| Sts Peter & Paul School | 1435 SW 12TH AVE | private | 325 | PK - 8 | 1.08 mi | 
| Coral Way K-8 Center | 1950 SW 13TH AVE | public | 1064 | PK - 8 | 1.08 mi | 
| La Progresiva School | 2480 NW 7TH ST | private | 703 | PK - 12 | 1.11 mi | 
| Riverside Elementary School | 1190 SW 2ND ST | public | 993 | PK - 5 | 1.11 mi | 
| Auburndale Elementary School | 3255 SW 6TH ST | public | 706 | PK - 5 | 1.17 mi | 
| Jose Marti School #2 | 1685 SW 32ND AVE | private | 57 | 4 - 8 | 1.17 mi | 
| Brito Miami Private School | 3030 CORAL WAY | private | 156 | 1 - 12 | 1.28 mi | 
| Mater Academy Kiwanis | 1450 NE 2ND AVE # 912 | public | 158 | KG - 7 | 1.3 mi | 
| Lincoln-marti Charter School Little Havana Campus | 970-984 W FLAGLER ST | public | 684 | KG - 8 | 1.34 mi | 
| Kensington Park Elementary School | 711 NW 30TH AVE | public | 922 | PK - 5 | 1.36 mi | 
| Mater Preparatory Academy | 601 NW 12TH AVE | public | 375 | KG - 8 | 1.42 mi | 
| Silver Bluff Elementary School | 2609 SW 25TH AVE | public | 399 | PK - 5 | 1.46 mi | 
| La Prima Casa Montessori School | 2733 SW 3RD AVE | private | 21 | PK - 3 | 1.46 mi | 
| Gordon Day School Of Beth David Cong. | 2625 SW 3RD AVE | private | 69 | PK - 5 | 1.52 mi | 
| Ada Merritt K-8 Center | 660 SW 3RD ST | public | 747 | PK - 8 | 1.59 mi | 
| Mater Academy East Charter School | 450 SW 4TH ST | public | 566 | KG - 5 | 1.77 mi | 
| Mater Academy Of International Studies | 795 NW 32ND ST | public | 485 | KG - 5 | 1.77 mi | 
| Early Beginnings Academy | 1411 NW 14TH AVE | public | 112 | PK - 5 | 1.8 mi | 
| Allapattah Wynwood Childcare School | 1612 NW 16TH ST | private | 140 | PK - 5 | 1.81 mi | 
| Coral Gables Preparatory Academy | 105 MINORCA AVE | public | 862 | PK - 8 | 1.86 mi | 
| Coconut Grove Montessori School - Main Campus | 2850 SW 27TH AVE # 4 | private | 76 | PK - 5 | 1.86 mi | 
| Mater Grove Academy | 2805 SW 32ND AVE | public | 1215 | KG - 8 | 2.05 mi | 
| Ebenezer Day Care | 4111 SW 4TH ST | private | 52 | PK - 2 | 2.08 mi | 
| Downtown Miami Charter School | 305 NW 3RD AVE | public | 484 | KG - 6 | 2.12 mi | 
| Kla Elementary | 625 SW 1ST AVE | private | 145 | PK - 5 | 2.2 mi | 
| The Miami Sudbury School | 2700 SW 37TH AVENUE | private | 17 | PK - 11 | 2.2 mi | 
| Mlc Preparatory Academy | 2710 SW 37TH AVE | private | 30 | 4 - 12 | 2.21 mi | 
| Southside Preparatory Academy | 45 SW 13TH ST | public | 929 | PK - 8 | 2.24 mi | 
| Kinloch Park Elementary School | 4275 NW 1ST ST | public | 537 | PK - 5 | 2.27 mi | 
| Frederick R. Douglass Elementary | 314 NW 12TH ST | public | 221 | PK - 5 | 2.35 mi | 
| Comstock Elementary School | 2420 NW 18TH AVE | public | 573 | PK - 5 | 2.45 mi | 
| The Growing Place | 536 CORAL WAY | private | 25 | PK - 1 | 2.46 mi | 
| Theodore R. And Thelma A. Gibson Charter School | 1682 NW 4TH AVE | public | 140 | KG - 6 | 2.54 mi | 
| Mca Academy | 2911 GRAND AVE STE 500 | private | 61 | 2 - 12 | 2.56 mi | 
| Coconut Grove Elementary School | 3351 MATILDA ST | public | 541 | PK - 5 | 2.57 mi | 
| Bamby's Day Care Center | 860 NW 44TH AVE | private | 58 | PK - 5 | 2.63 mi | 
| St Stephen's Episcopal Day School | 3439 MAIN HWY | private | 245 | PK - 5 | 2.69 mi | 
| Paul Laurence Dunbar K-8 Center | 505 NW 20TH ST | public | 336 | PK - 8 | 2.74 mi | 
| Somerset Gables Academy | 624 ANASTASIA AVE | public | 473 | KG - 8 | 2.78 mi | 
| Phyllis Wheatley Elementary School | 1801 NW 1ST PL | public | 189 | PK - 5 | 2.83 mi | 
| Maya Angelou Elementary School | 1850 NW 32ND ST | public | 632 | PK - 5 | 2.84 mi | 
| Santa Clara Elementary School | 1051 NW 29TH TER | public | 596 | PK - 5 | 2.99 mi | 
| St Hugh Catholic School | 3460 ROYAL RD | private | 248 | PK - 8 | 3 mi | 
Free Benefits of account