























Beautiful cashflowing duplex: 2 individual homes under 1 new roof = total 5 bedrooms: unit b is a 3/2, is 1300+sf. Currently rented at $3100/mo, potential income of $3500 unit a is 2/1, is 800+sf, currently rented at $2250/mo, potential income of $2500 total potential income = $72,000 / year. Impeccably maintained & updated. Roof installed october 2020 & a/cs are 2022 and 2023. The best flood zone "x" and full wind mitigation credits for cheap insurance costs! Open parking for 3-4 cars per each side. Bright & spacious duplex is perfect for a family looking to generate extra income or keep as an in-law apartment. Beautiful new flooring, updated modern kitchens with granite countertops. This property features spacious side yards and enough space to create additional amenities for increased rent. Each unit has laundry room inside the unit. Centrally loc
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Avant Garde Academy K-5 Broward | 2025 MCKINLEY ST | public | 1025 | KG - 5 | 0.45 mi |
| Oakridge Elementary School | 1507 N 28TH AVE | public | 449 | PK - 5 | 0.77 mi |
| Mary M Bethune Elementary School | 2400 MEADE ST | public | 413 | PK - 5 | 0.89 mi |
| Beachside Montessori Village | 2230 LINCOLN ST | public | 793 | PK - 8 | 0.97 mi |
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 1.04 mi |
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 1.12 mi |
| Dania Elementary School | 300 SE 2ND AVE | public | 414 | PK - 5 | 1.26 mi |
| Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 1.37 mi |
| Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 1.38 mi |
| Ben Gamla Charter School | 2620 HOLLYWOOD BLVD | public | 353 | KG - 8 | 1.52 mi |
| Ben Gamla Charter School North Campus | 2620 HOLLYWOOD BLVD | public | 292 | KG - 8 | 1.53 mi |
| Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 1.56 mi |
| Jewish Cooperative School | 2751 VAN BUREN ST | private | 89 | PK - 5 | 1.59 mi |
| Hollywood Hills Elementary School | 3501 TAFT ST | public | 699 | PK - 5 | 1.75 mi |
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 1.75 mi |
| Sheridan Hills Christian School | 3751 SHERIDAN ST | private | 395 | PK - 12 | 1.77 mi |
| Collins Elementary School | 1050 NW 2ND ST | public | 307 | PK - 5 | 1.77 mi |
| Harvard International Academy | 3260 STIRLING RD STE B | private | 88 | 2 - 12 | 1.83 mi |
| Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 1.86 mi |
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 2.15 mi |
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 2.2 mi |
| Bridgeprep Academy Of Broward K-8 | 1400 N. 46 AVENUE | public | 101 | KG - 8 | 2.4 mi |
| Bridgeprep Academy Of Hollywood Hills | 1400 N 46 AVE | public | 352 | KG - 5 | 2.42 mi |
| Sheridan Hills Elementary School | 5001 THOMAS ST | public | 464 | PK - 5 | 2.6 mi |
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.69 mi |
| Jewish Academy | 5100 SHERIDAN ST | private | 206 | PK - 8 | 2.7 mi |
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 2.76 mi |
| Orange Brook Elementary School | 715 S 46TH AVE | public | 679 | PK - 5 | 2.9 mi |
| Nativity Catholic School | 5200 JOHNSON ST | private | 666 | PK - 8 | 2.91 mi |
Free Benefits of account