




Discover this stunning waterfront home in the desirable highland lakes neighborhood, featuring breathtaking views and modern living. This turn-key residence includes: impact windows and doors for safety and efficiency. Updated interior with fresh drywall, recessed lighting, remodeled bathrooms with a spa-like feel flooring throughout. Professional landscaping for curb appeal. New tile pool deck for relaxation and entertainment. New s-tile roof with a lasting 20+ year warranty. Centrally located near i-95 and ives dairy, it’s perfect for families commuting to miami or fort lauderdale. Enjoy nearby aventura’s shopping and dining, along with a security gate for peace of mind. Don’t miss this exceptional opportunity—schedule your visit today!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 0.13 mi | 
| Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 0.51 mi | 
| Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 0.58 mi | 
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 0.77 mi | 
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 0.93 mi | 
| St Lawrence School | 2200 NE 191ST ST | private | 172 | PK - 8 | 1.1 mi | 
| Scheck Hillel Community School | 19000 NE 25TH AVE | private | 956 | PK - 12 | 1.13 mi | 
| Madie Ives K-8 Preparatory Academy | 20770 NE 14TH AVE | public | 1042 | PK - 8 | 1.15 mi | 
| Kesher Ld | 18900 NE 25TH AVE | private | 82 | 1 - 12 | 1.18 mi | 
| Bridgeprep Academy Of North Miami Beach | 18801 NE 22 AVE | public | 609 | KG - 8 | 1.19 mi | 
| Ojus Elementary School | 18600 W DIXIE HWY | public | 776 | PK - 5 | 1.34 mi | 
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 1.36 mi | 
| Annunciation School | 3751 SW 39TH ST | private | 172 | PK - 8 | 1.56 mi | 
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 1.66 mi | 
| Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 1.73 mi | 
| Treehouse Learning | 17530 W DIXIE HWY | private | 61 | PK - 3 | 1.85 mi | 
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 1.9 mi | 
| Greynolds Park Elementary School | 1536 NE 179TH ST | public | 527 | PK - 5 | 2.04 mi | 
| Point Of Grace Christian Academy | 3610 SW 48TH AVE | private | 28 | PK - 12 | 2.32 mi | 
| Aventura Learning Center | 2320 NE 171ST ST | private | 27 | PK - 5 | 2.33 mi | 
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 2.36 mi | 
| Lake Forest Elementary School | 3550 SW 48TH AVE | public | 562 | PK - 5 | 2.36 mi | 
| Aukela Christian Military Academy | 2201 SW 42ND AVE | private | 62 | PK - 12 | 2.44 mi | 
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 2.44 mi | 
| Mimi's Learning Center | 4900 HALLANDALE BEACH BLVD | private | 25 | PK - 5 | 2.48 mi | 
| Watkins Elementary School | 3520 SW 52ND AVE | public | 398 | PK - 5 | 2.53 mi | 
| Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 2.59 mi | 
| Young Leaders Academy K-8 | 1750 NE 167TH ST | private | 143 | PK - 8 | 2.67 mi | 
| Young Leaders Academy K-8 | 16410 NE 19TH AVE | private | 139 | PK - 8 | 2.76 mi | 
| Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 2.76 mi | 
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 2.93 mi | 
| Ben Gamla Charter School North Campus | 2620 HOLLYWOOD BLVD | public | 292 | KG - 8 | 2.98 mi | 
| Ben Gamla Charter School | 2620 HOLLYWOOD BLVD | public | 353 | KG - 8 | 2.98 mi | 
| Gertrude K. Edelman/sabal Palm | 17101 NE 7TH AVE | public | 504 | PK - 5 | 2.98 mi | 
| Jewish Cooperative School | 2751 VAN BUREN ST | private | 89 | PK - 5 | 3 mi | 
Free Benefits of account