Luxury house! Step into luxury living with this stunning 3-bedroom, 2. 5-bath lakefront residence boasting breathtaking water views and an unbeatable location—just 8 minutes from the beach, world-class hotels, fine dining, shopping centers, and easy access to i-95. This exquisite home features no hoa, a spacious open-concept kitchen, marble floors throughout, a double-car garage, lush mature fruit trees, and a private patio perfect for relaxing or entertaining. Nestled in one of the most desirable and secure neighborhoods, this rare gem offers the perfect balance of elegance, comfort, and convenience. Don’t let this one pass you by—schedule your showing today!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
Name | Address | Type | # of Students | Grades | Distance |
---|---|---|---|---|---|
Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 0.43 mi |
Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 0.44 mi |
Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 0.51 mi |
Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 0.63 mi |
South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 0.67 mi |
Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 0.87 mi |
Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 0.97 mi |
Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 1.06 mi |
Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 1.37 mi |
Annunciation School | 3751 SW 39TH ST | private | 172 | PK - 8 | 1.51 mi |
Madie Ives K-8 Preparatory Academy | 20770 NE 14TH AVE | public | 1042 | PK - 8 | 1.53 mi |
Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 1.53 mi |
Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 1.78 mi |
Aukela Christian Military Academy | 2201 SW 42ND AVE | private | 62 | PK - 12 | 1.93 mi |
Ben Gamla Charter School North Campus | 2620 HOLLYWOOD BLVD | public | 292 | KG - 8 | 1.98 mi |
Ben Gamla Charter School | 2620 HOLLYWOOD BLVD | public | 353 | KG - 8 | 1.98 mi |
Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 2 mi |
Jewish Cooperative School | 2751 VAN BUREN ST | private | 89 | PK - 5 | 2.01 mi |
Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 2.05 mi |
Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 2.05 mi |
St Lawrence School | 2200 NE 191ST ST | private | 172 | PK - 8 | 2.1 mi |
Scheck Hillel Community School | 19000 NE 25TH AVE | private | 956 | PK - 12 | 2.11 mi |
Kesher Ld | 18900 NE 25TH AVE | private | 82 | 1 - 12 | 2.18 mi |
Bridgeprep Academy Of North Miami Beach | 18801 NE 22 AVE | public | 609 | KG - 8 | 2.19 mi |
Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 2.19 mi |
Mimi's Learning Center | 4900 HALLANDALE BEACH BLVD | private | 25 | PK - 5 | 2.21 mi |
Lake Forest Elementary School | 3550 SW 48TH AVE | public | 562 | PK - 5 | 2.22 mi |
Point Of Grace Christian Academy | 3610 SW 48TH AVE | private | 28 | PK - 12 | 2.22 mi |
Ojus Elementary School | 18600 W DIXIE HWY | public | 776 | PK - 5 | 2.31 mi |
Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 2.4 mi |
Watkins Elementary School | 3520 SW 52ND AVE | public | 398 | PK - 5 | 2.43 mi |
Championship Academy Of Distinction At Hollywood | 1100 HILLCREST DR | public | 327 | KG - 5 | 2.44 mi |
Beachside Montessori Village | 2230 LINCOLN ST | public | 793 | PK - 8 | 2.45 mi |
Orange Brook Elementary School | 715 S 46TH AVE | public | 679 | PK - 5 | 2.49 mi |
Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 2.51 mi |
Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 2.53 mi |
Treehouse Learning | 17530 W DIXIE HWY | private | 61 | PK - 3 | 2.85 mi |
Greynolds Park Elementary School | 1536 NE 179TH ST | public | 527 | PK - 5 | 2.99 mi |
Oakridge Elementary School | 1507 N 28TH AVE | public | 449 | PK - 5 | 2.99 mi |
Free Benefits of account