Fabulous corner unit on top floor with soaring ceilings for those over 55. The unit has been recently painted with new blinds & new fans installed. Kitchen has plenty of cabinets including 2 generous pantries and granite countertops. There are two living spaces, one faces east so you can watch the sunrise and the 2nd faces west to catch the sunsets. The primary suite has a huge walk in closet with plenty of built in drawers. The bath has large walk in shower and double sinks. The 2nd bed has a generous closet with an updated bath across the hall. Washer/dryer is in the unit. The community has a pool & a car wash station. An elevator is available for use and a covered stairwell is right outside the door.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Lighthouse Christian School | 2331 NE 26TH AVE | private | 141 | PK - 8 | 0.7 mi |
| Education Station Preschool | 2458 N FEDERAL HWY | private | 30 | PK - 4 | 0.83 mi |
| Pompano Beach Elementary School | 700 NE 13TH AVE | public | 486 | PK - 5 | 1.03 mi |
| Cresthaven Elementary School | 801 NE 25TH ST | public | 477 | PK - 5 | 1.28 mi |
| Broward Children's Center North | 25 SE 20TH AVE | public | 18 | PK - 12 | 1.44 mi |
| New Life Christian Academy | 131 NE 9TH ST | private | 32 | 1 - 5 | 1.61 mi |
| Somerset Pines Academy | 901 NE 33RD ST | public | 462 | KG - 8 | 1.7 mi |
| Palmview Elementary School | 2601 NE 1ST AVE | public | 532 | PK - 5 | 1.81 mi |
| Green Children's House | 307 NE 1ST ST | private | 8 | PK - 1 | 1.86 mi |
| Norcrest Elementary School | 3951 NE 16TH AVE | public | 672 | PK - 5 | 2.05 mi |
| Trinity Christian School | 3901 NE 22ND AVE | private | 85 | PK - 5 | 2.07 mi |
| Sanders Park Elementary School | 800 NW 16TH ST | public | 431 | PK - 5 | 2.15 mi |
| St Coleman School | 2250 SE 12TH ST | private | 421 | PK - 8 | 2.47 mi |
| Bright Horizons | 3901 NE 1ST TER | public | 148 | KG - 12 | 2.52 mi |
| Mcnab Elementary School | 1350 SE 9TH AVE | public | 614 | PK - 5 | 2.57 mi |
| Tedder Elementary School | 4157 NE 1ST TER | public | 578 | PK - 5 | 2.66 mi |
| Hosanna Christian Academy | 4699 N FEDERAL HWY | private | 18 | PK - 11 | 2.68 mi |
| Cypress Elementary School | 851 SW 3RD AVE | public | 740 | PK - 5 | 2.83 mi |
| Innovation Charter School | 600 SW 3RD ST | public | 446 | KG - 5 | 2.83 mi |
| Robert C. Markham Elementary | 1501 NW 15TH AVE | public | 580 | PK - 5 | 2.84 mi |
| Hi Tech Kidz Kollege | 560 E MCNAB RD | private | 48 | PK - 5 | 2.88 mi |
| Somerset Academy Pompano (k-5) | 1101 NW 33RD ST | public | 141 | KG - 5 | 2.95 mi |
Free Benefits of account