




























Available 04/15/2024. With the listing price. Please be aware that after dec 16 price increase 35%-50% beautiful hallandale beach. Beachwalk condominium, fabulously designed modern 3/3, corner condo with private entrance, porcelain floors throughout, great terrace w/glass railing,infinity edge pool,fully equipped fitness center, hallandale beach conveniently located between ft lauderdale, miami, aventura with access to fort laud/hollywood, mia, port everglades, port of miami, and i-95. As well as beautiful beaches, exciting par-mutual wagering. Hallandale beach offers a wide choice of sporting activities year round. Evenings of fine or casual dining and night club,entertainment for all ages can be found, shopping centers, individual boutiques and malls.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 1.61 mi | 
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 1.64 mi | 
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 1.8 mi | 
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 1.9 mi | 
| Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 1.97 mi | 
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 1.99 mi | 
| Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 2.04 mi | 
| Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 2.06 mi | 
| Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 2.41 mi | 
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 2.48 mi | 
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 2.49 mi | 
| Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 2.53 mi | 
| Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 2.54 mi | 
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 2.62 mi | 
| Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 2.63 mi | 
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.66 mi | 
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 2.74 mi | 
| Beachside Montessori Village | 2230 LINCOLN ST | public | 793 | PK - 8 | 2.82 mi | 
| Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 2.82 mi | 
| Ben Gamla Charter School | 2620 HOLLYWOOD BLVD | public | 353 | KG - 8 | 2.85 mi | 
| Ben Gamla Charter School North Campus | 2620 HOLLYWOOD BLVD | public | 292 | KG - 8 | 2.86 mi | 
| Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 2.95 mi | 
Free Benefits of account