































2bed/2bath at the beachwalk resort with amazing views. Totally furnished property is composed of 2 units 1409a & 1409b(1409a one bedroom suite containing a large kitchen w/ ss appliances, washer, and dryer, wood cabinets & dining table. Living with couch & tv. Large king bedroom suite w/walk-in closet & updated bath. Balcony access from both living & bedroom and tile floor)&(1409b has two double beds, walk-in closet and desk area w/small refrigerator and microwave, additional balcony & updated bath with frameless shower enclosure)rooftop & waterfront pool, gym, complimentary shuttle to the beach. Income from the first day, no restrictions, can be rented daily by airbnb, booking, vrbo, expedia, etc. Hoa included power, wifi, cable, water & bldg insurance. Porcelain floor and vinyl.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 1.6 mi |
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 1.63 mi |
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 1.79 mi |
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 1.89 mi |
| Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 1.97 mi |
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 1.98 mi |
| Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 2.04 mi |
| Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 2.06 mi |
| Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 2.41 mi |
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 2.48 mi |
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 2.48 mi |
| Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 2.53 mi |
| Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 2.53 mi |
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 2.61 mi |
| Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 2.63 mi |
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.65 mi |
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 2.73 mi |
| Beachside Montessori Village | 2230 LINCOLN ST | public | 793 | PK - 8 | 2.81 mi |
| Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 2.83 mi |
| Ben Gamla Charter School | 2620 HOLLYWOOD BLVD | public | 353 | KG - 8 | 2.84 mi |
| Ben Gamla Charter School North Campus | 2620 HOLLYWOOD BLVD | public | 292 | KG - 8 | 2.85 mi |
| Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 2.94 mi |
| Jewish Cooperative School | 2751 VAN BUREN ST | private | 89 | PK - 5 | 3 mi |
Free Benefits of account