
Experience unmatched luxury in this rarely available annual rental at the ritz-carlton residences, singer island. This tastefully furnished 2,335 sq. Ft., flow-through residence, features 2 bedrooms, a den, and 3 full baths, perfectly framing panoramic views from the atlantic ocean to the intracoastal waterway. Enjoy sunrise to sunset living with two expansive balconies to enjoy quiet mornings or evening entertaining. As a resident of this premier oceanfront property, you gain access to legendary ritz-carlton services and five-star amenities including: 24-hour concierge and valet parking, private beach access with loungers and towel service, oceanfront lagoon pool, lap pool, and two whirlpool spas, state-of-the-art fitness center, social rooms, library, and private screening rooms.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Bethel Junior Academy | 2850 AVE F | private | 82 | PK - 8 | 1.45 mi |
| Lake Park Elementary School | 410 3RD ST | public | 389 | PK - 5 | 1.78 mi |
| Time 2 Win Academy | 2600 AVE H W | private | 9 | PK - 2 | 1.81 mi |
| Baldwin Prep School | 200 CASTLEWOOD DR | private | 109 | PK - 12 | 1.88 mi |
| Coastal Middle & Sr High School | 730 5TH ST | private | 54 | 5 - 12 | 2.02 mi |
| Lake Park Baptist School | 625 PARK AVE | private | 172 | PK - 8 | 2.17 mi |
| The Conservatory School At North Palm Beach | 401 ANCHORAGE DR | public | 901 | PK - 9 | 2.39 mi |
| Potentials Charter School | 1201 AUSTRALIAN AVE | public | 27 | PK - 8 | 2.48 mi |
| West Riviera Elementary School | 1057 W 6TH ST | public | 487 | PK - 5 | 2.5 mi |
| Lincoln Elementary School | 1160 AVENUE N | public | 358 | PK - 5 | 2.56 mi |
| R J Hendley Christian Community School | 2800 RJ HENDLEY AVE | private | 80 | PK - 8 | 2.72 mi |
| Northboro Elementary School | 400 40TH ST | public | 783 | PK - 5 | 2.75 mi |
| His Academy/institute | 1259 10TH ST | private | 12 | 2 - 10 | 2.76 mi |
| Alternative Program Central | 1041 45TH ST | public | 13 | 4 - 12 | 2.96 mi |
| Northmore Elementary School | 4111 N TERRACE DR | public | 628 | PK - 5 | 2.99 mi |
Free Benefits of account