















Lake okeechobee access - goes to intercoastal - 3/2 spacious home with open concept, updated kitchen with island, stunning fireplace in family room, patio and dock to enjoy the water.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Trinity Christian Private School | 1857 US HIGHWAY 441 SE | private | 24 | PK - 11 | 1.2 mi | 
| Everglades Elementary School | 3725 SE 8TH ST | public | 760 | PK - 5 | 1.44 mi | 
| Okeechobee Christian Academy | 701 S PARROTT AVE | private | 203 | PK - 12 | 2.66 mi | 
| South Elementary School | 2468 SW 7TH AVE | public | 573 | PK - 6 | 2.68 mi | 
| Okeechobee Virtual Franchise | 700 SW 2ND AVE | public | 89 | KG - 12 | 2.75 mi | 
| Okeechobee Virtual Instruction Program | 700 SW 2ND AVE | public | N/A | KG - 12 | 2.75 mi | 
| Rock Solid Christian Academy | 401 SW 4TH ST | private | 161 | PK - 8 | 2.95 mi | 
| Central Elementary School | 610 SW 5TH AVE | public | 530 | PK - 5 | 2.97 mi | 
Free Benefits of account