Lease ends 5/31/27. Investors dream buy with students in place already paying rent. Can be a rental after closing or a great unit for your nsu student. Makes for perfect student housing, two bedroom two bath, updated unit on the 2nd floor with lake views. Vinyl floors, open kitchen. Association allows pets, has a private gym, pool, spa, tennis courts. Students love not having to drive to nsu, fall out of bed and walk to class. Water & trash included in condo fee. Sa ends october $239. 00 monthly. Currently no milestone reports to give buyers. Poly pipes in this unit have been repaired. *seller will make a contribution to buyers closing costs*
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Nsu University School | 3375 SW 75TH AVE | private | 1709 | PK - 12 | 0.44 mi |
| Diverseabilities | 7601 SW 39TH ST | private | 25 | PK - 12 | 0.74 mi |
| St David Catholic School | 3900 S UNIVERSITY DR | private | 330 | PK - 8 | 0.89 mi |
| Davie Elementary School | 7025 SW 39TH ST | public | 680 | PK - 5 | 0.9 mi |
| Know-it-all Preparatory School And Tutoring Center | 4188 S UNIVERSITY DR | private | 95 | PK - 12 | 1.02 mi |
| Nova Dwight D. Eisenhower Elem | 6501 SW 39TH ST | public | 748 | KG - 5 | 1.08 mi |
| Nova Blanche Forman Elementary | 3521 DAVIE RD | public | 769 | KG - 5 | 1.19 mi |
| Somerset Academy Davie Charter School | 3788 DAVIE RD | public | 150 | KG - 5 | 1.29 mi |
| Silver Ridge Elementary School | 9100 SW 36TH ST | public | 961 | PK - 5 | 1.41 mi |
| Imagine Schools Plantation Campus | 8200 PETERS RD | public | 406 | KG - 8 | 1.5 mi |
| Clever Oaks | 8250 PETERS RD | private | 59 | PK - 5 | 1.56 mi |
| Tropical Elementary School | 1500 SW 66TH AVE | public | 839 | PK - 5 | 1.57 mi |
| Children's World South Of Davie | 6700 GRIFFIN RD | private | 8 | PK - 1 | 1.61 mi |
| American Preparatory Academy | 4850 S PINE ISLAND RD | private | 137 | PK - 12 | 1.81 mi |
| T.i.e.s. | 6045 ORANGE DR | private | 58 | PK - 9 | 1.88 mi |
| Aef Schools | 4650 SW 61ST AVE | private | 201 | PK - 12 | 1.97 mi |
| Aef - Westham Academy | 5725 ORANGE DR | private | 35 | 5 - 11 | 2.09 mi |
| Fox Trail Elementary School | 1250 S NOB HILL RD | public | 1130 | PK - 5 | 2.27 mi |
| Plantation Park Elementary | 875 SW 54TH AVE | public | 512 | PK - 5 | 2.39 mi |
| Cooper City Elementary School | 5080 SW 92ND AVE | public | 735 | PK - 5 | 2.4 mi |
| Summit Questa Montessori School | 5451 SW 64TH AVE | private | 263 | PK - 6 | 2.4 mi |
| Meadowbrook Elementary School | 2300 SW 46TH AVE | public | 719 | PK - 5 | 2.53 mi |
| Trinitas Academy | 1101 SW 49TH AVE | private | 141 | PK - 12 | 2.71 mi |
| David Posnack Jewish Day School | 5810 S PINE ISLAND RD | private | 833 | PK - 12 | 2.71 mi |
| St Bernadette Catholic School | 7450 STIRLING RD | private | 163 | PK - 8 | 2.94 mi |
Free Benefits of account