



















An amazing fully renovated corner home with pool. This beautiful home boasts 3 bedrooms and 2 baths. Master bedroom with french doors exiting to the oasis resort like pool. One of the bedroom has a private entrance. The home is fully renovated with open concept living, new kitchen cabinets and countertop, new tile floors throughout, freshly interior and exterior paint, updated bathrooms, new electric panels and new recessed lights. Private fenced backyard with large pool with plenty of backyard space for entertainment. Come see this magnificent home and enjoy the lifestyle that pompano beach offers!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Green Children's House | 307 NE 1ST ST | private | 8 | PK - 1 | 0.4 mi | 
| Cypress Elementary School | 851 SW 3RD AVE | public | 740 | PK - 5 | 0.69 mi | 
| Innovation Charter School | 600 SW 3RD ST | public | 446 | KG - 5 | 0.84 mi | 
| New Life Christian Academy | 131 NE 9TH ST | private | 32 | 1 - 5 | 0.9 mi | 
| Broward Children's Center North | 25 SE 20TH AVE | public | 18 | PK - 12 | 1.07 mi | 
| Pompano Beach Elementary School | 700 NE 13TH AVE | public | 486 | PK - 5 | 1.13 mi | 
| Mcnab Elementary School | 1350 SE 9TH AVE | public | 614 | PK - 5 | 1.17 mi | 
| Hi Tech Kidz Kollege | 560 E MCNAB RD | private | 48 | PK - 5 | 1.19 mi | 
| St Coleman School | 2250 SE 12TH ST | private | 421 | PK - 8 | 1.39 mi | 
| Sanders Park Elementary School | 800 NW 16TH ST | public | 431 | PK - 5 | 1.64 mi | 
| Mater Academy Davenport | 318 RONALD REAGAN PKWY | public | 600 | KG - 5 | 1.73 mi | 
| Union Park Charter Academy | 32775 OLDWOODS AVE | public | 740 | KG - 8 | 1.73 mi | 
| Lakewood Ranch Preparatory Academy | 800 CORPORATE DRIVE, SUITE 700 | public | 747 | KG - 12 | 1.74 mi | 
| Robert C. Markham Elementary | 1501 NW 15TH AVE | public | 580 | PK - 5 | 1.95 mi | 
| Westminster Academy | 5601 N FEDERAL HWY | private | 849 | PK - 12 | 2.12 mi | 
| North Andrews Gardens Elementary School | 345 NE 56TH ST | public | 780 | PK - 5 | 2.41 mi | 
| Palmview Elementary School | 2601 NE 1ST AVE | public | 532 | PK - 5 | 2.51 mi | 
| Cresthaven Elementary School | 801 NE 25TH ST | public | 477 | PK - 5 | 2.52 mi | 
| Floranada Elementary School | 5251 NE 14TH WAY | public | 748 | PK - 5 | 2.54 mi | 
| Shepherd Of The Coast Lutheran School | 1901 E COMMERCIAL BLVD | private | 103 | PK - 8 | 2.59 mi | 
| Cypress Run Alternative Center | 2800 NW 30 AV | public | 193 | KG - 12 | 2.69 mi | 
| Charles Drew Elementary School | 1000 NW 31ST AVE | public | 433 | PK - 5 | 2.73 mi | 
| Lighthouse Christian School | 2331 NE 26TH AVE | private | 141 | PK - 8 | 2.73 mi | 
| Cross Creek School | 1010 NW 31ST AVE | public | 106 | KG - 12 | 2.76 mi | 
| Christ Church School | 4845 NE 25TH AVE | private | 169 | PK - 5 | 2.79 mi | 
| New Dominion Christian Academy | 3143 W ATLANTIC BLVD | private | 66 | PK - 7 | 2.84 mi | 
| Education Station Preschool | 2458 N FEDERAL HWY | private | 30 | PK - 4 | 2.85 mi | 
| Moreland's Alternative Educational Academy | 3171 W ATLANTIC BLVD | private | 143 | PK - 12 | 2.86 mi | 
| Soul Academy | 1951 W COPAN RD | private | 97 | PK - 12 | 2.96 mi | 
Free Benefits of account