














Beautiful home located in the central hollywood area. Very well maintained 3 bedroom 2 bathroom with a garage. Wood floors are in great condition, impact windows, great closet space and storage, new washer and dryer, updated bathrooms and freshly painted. Close to hollywood hills elementary and the “y”. Easy access to tri-rail station interstate 95 and the turnpike.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Hollywood Hills Elementary School | 3501 TAFT ST | public | 699 | PK - 5 | 0.38 mi |
| Sheridan Hills Christian School | 3751 SHERIDAN ST | private | 395 | PK - 12 | 0.64 mi |
| Oakridge Elementary School | 1507 N 28TH AVE | public | 449 | PK - 5 | 0.73 mi |
| Bridgeprep Academy Of Broward K-8 | 1400 N. 46 AVENUE | public | 101 | KG - 8 | 1.03 mi |
| Bridgeprep Academy Of Hollywood Hills | 1400 N 46 AVE | public | 352 | KG - 5 | 1.05 mi |
| Sheridan Hills Elementary School | 5001 THOMAS ST | public | 464 | PK - 5 | 1.3 mi |
| Jewish Cooperative School | 2751 VAN BUREN ST | private | 89 | PK - 5 | 1.33 mi |
| Jewish Academy | 5100 SHERIDAN ST | private | 206 | PK - 8 | 1.41 mi |
| Ben Gamla Charter School North Campus | 2620 HOLLYWOOD BLVD | public | 292 | KG - 8 | 1.43 mi |
| Harvard International Academy | 3260 STIRLING RD STE B | private | 88 | 2 - 12 | 1.43 mi |
| Ben Gamla Charter School | 2620 HOLLYWOOD BLVD | public | 353 | KG - 8 | 1.44 mi |
| Beachside Montessori Village | 2230 LINCOLN ST | public | 793 | PK - 8 | 1.5 mi |
| Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 1.52 mi |
| Nativity Catholic School | 5200 JOHNSON ST | private | 666 | PK - 8 | 1.56 mi |
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 1.58 mi |
| Avant Garde Academy K-5 Broward | 2025 MCKINLEY ST | public | 1025 | KG - 5 | 1.59 mi |
| Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 1.71 mi |
| Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 1.71 mi |
| Mary M Bethune Elementary School | 2400 MEADE ST | public | 413 | PK - 5 | 1.77 mi |
| Orange Brook Elementary School | 715 S 46TH AVE | public | 679 | PK - 5 | 1.8 mi |
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 1.95 mi |
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 1.98 mi |
| Championship Academy Of Distinction At Hollywood | 1100 HILLCREST DR | public | 327 | KG - 5 | 2.06 mi |
| Stirling Elementary School | 5500 STIRLING RD | public | 535 | PK - 5 | 2.06 mi |
| Broward Children's Center Inc | 3891 STIRLING RD | private | 25 | PK - 4 | 2.14 mi |
| Calvary Christian Academy Hollywood | 1708 N STATE ROAD 7 | private | 373 | 1 - 12 | 2.21 mi |
| Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 2.29 mi |
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.36 mi |
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 2.4 mi |
| Dania Elementary School | 300 SE 2ND AVE | public | 414 | PK - 5 | 2.4 mi |
| Rainbow Montessori Multicultural School | 6067 HOLLYWOOD BLVD STE 100 | private | 50 | PK - 4 | 2.47 mi |
| Collins Elementary School | 1050 NW 2ND ST | public | 307 | PK - 5 | 2.53 mi |
| Brauser Maimonides Academy | 5300 SW 40TH AVE | private | 472 | PK - 8 | 2.59 mi |
| Aukela Christian Military Academy | 2201 SW 42ND AVE | private | 62 | PK - 12 | 2.6 mi |
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 2.64 mi |
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 2.75 mi |
| West Hollywood Elementary School | 6301 HOLLYWOOD BLVD | public | 471 | PK - 5 | 2.75 mi |
| The Quest Center | 6401 CHARLESTON ST | public | 96 | PK - 12 | 2.89 mi |
Free Benefits of account