



























































Welcome to your own oasis! Once you enter this magnificent unit, you immediately feel you are in a meticulously kept house or townhouse. This exceptional property is beyond apartment living with 12 ft high ceilings (exclusive to ground floor and penthouse), marble floors, and an open remodeled eat-in kitchen. The entire space is filled with natural light, all showcasing designer high-end touches. There are upgrades throughout the primary bathroom and 2 additional bathrooms. Both bedrooms are quite large with walk-in closets. The outdoor space is just as exceptional with an extra expansive lanai, complete with privacy hedges and stunning view of the intracoastal right beyond your patio, just perfect for relaxing or get-togethers. This is a wonderful opportunity to own this very unique, lovely home in one of mystic pointe's best buildings.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 0.41 mi |
| Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 0.75 mi |
| Ojus Elementary School | 18600 W DIXIE HWY | public | 776 | PK - 5 | 1.2 mi |
| Scheck Hillel Community School | 19000 NE 25TH AVE | private | 956 | PK - 12 | 1.33 mi |
| Kesher Ld | 18900 NE 25TH AVE | private | 82 | 1 - 12 | 1.41 mi |
| St Lawrence School | 2200 NE 191ST ST | private | 172 | PK - 8 | 1.53 mi |
| Bridgeprep Academy Of North Miami Beach | 18801 NE 22 AVE | public | 609 | KG - 8 | 1.6 mi |
| Treehouse Learning | 17530 W DIXIE HWY | private | 61 | PK - 3 | 1.63 mi |
| Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 1.67 mi |
| Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 1.74 mi |
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 1.97 mi |
| Aventura Learning Center | 2320 NE 171ST ST | private | 27 | PK - 5 | 1.97 mi |
| Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 2.03 mi |
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 2.53 mi |
| Greynolds Park Elementary School | 1536 NE 179TH ST | public | 527 | PK - 5 | 2.6 mi |
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 2.61 mi |
| Young Leaders Academy K-8 | 16410 NE 19TH AVE | private | 139 | PK - 8 | 2.65 mi |
| Young Leaders Academy K-8 | 1750 NE 167TH ST | private | 143 | PK - 8 | 2.7 mi |
| David Lawrence Jr. K-8 Center | 15000 BAY VISTA BLVD | public | 1282 | PK - 8 | 2.86 mi |
| Madie Ives K-8 Preparatory Academy | 20770 NE 14TH AVE | public | 1042 | PK - 8 | 2.91 mi |
| Fulford Elementary School | 16140 NE 18TH AVE | public | 461 | PK - 5 | 2.94 mi |
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 2.99 mi |
Free Benefits of account