





Development opportunity in dania beach! The location is zoned as cc, also known as city center district which allows for a variety of opportunities. City allows 9-12 story development. This listing consists of two addresses: 400 nw 1st st and 104 nw 5th ave.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Collins Elementary School | 1050 NW 2ND ST | public | 307 | PK - 5 | 0.31 mi |
| Dania Elementary School | 300 SE 2ND AVE | public | 414 | PK - 5 | 0.57 mi |
| Mary M Bethune Elementary School | 2400 MEADE ST | public | 413 | PK - 5 | 0.82 mi |
| Harvard International Academy | 3260 STIRLING RD STE B | private | 88 | 2 - 12 | 1.87 mi |
| Avant Garde Academy K-5 Broward | 2025 MCKINLEY ST | public | 1025 | KG - 5 | 1.98 mi |
| Oakridge Elementary School | 1507 N 28TH AVE | public | 449 | PK - 5 | 2.29 mi |
| Seagull School | 425 SW 28TH ST | public | 148 | PK - 12 | 2.42 mi |
| Sheridan Hills Christian School | 3751 SHERIDAN ST | private | 395 | PK - 12 | 2.56 mi |
| St Jerome Catholic School | 2601 SW 9TH AVE | private | 164 | PK - 8 | 2.58 mi |
| Beachside Montessori Village | 2230 LINCOLN ST | public | 793 | PK - 8 | 2.61 mi |
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 2.61 mi |
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 2.66 mi |
| Hollywood Hills Elementary School | 3501 TAFT ST | public | 699 | PK - 5 | 2.86 mi |
Free Benefits of account