













Spacious and furnished 1 bedroom, 1-bath unit with 750 sq. Ft, locate in the highly desirable south of fifth (sofi) neighborhood in south beach. This bright and airy residence features abundant natural light, a private balcony off the bedroom, and in -unit washer and dryer. Nestled in a charming, quite, and well maintained art deco building full of character. Please text or call listing agent at (305)563-1322 for showing instructions.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Miami Beach South Pointe Elementary School | 1050 4TH ST | public | 490 | PK - 5 | 0.37 mi | 
| Miami Beach Feinberg/fisher K-8 | 1420 WASHINGTON AVE | public | 842 | PK - 8 | 0.86 mi | 
| Fisher Island Day School | 2 FISHER ISLAND DR | private | 126 | PK - 8 | 0.94 mi | 
| Rasg Hebrew Academy | 2400 PINE TREE DR | private | 592 | PK - 12 | 2.01 mi | 
| St Patrick School | 3700 GARDEN AVE | private | 297 | PK - 8 | 2.64 mi | 
| Tree Of Knowledge Learning Academy | 2220 NE 203RD TER | private | 125 | 4 - 12 | 2.66 mi | 
| Miami Children's Museum Charter School | 980 MACARTHUR CSWY | public | 309 | KG - 5 | 2.8 mi | 
| North Beach Elementary School | 4100 PRAIRIE AVE | public | 937 | PK - 5 | 2.82 mi | 
| Temple Beth Sholom Innovative School | 4144 CHASE AVE # 6 | private | 47 | PK - 4 | 2.85 mi | 
Free Benefits of account