

















































Turnkey, high-income short-term rental opportunity at lyfe resort and residences. Unit 2207 is a fully furnished, high-floor residence optimized for airbnb and vacation rentals, with no rental restrictions and strong historical demand in one of south florida’s top-performing rental markets. This unit delivers the features guests pay a premium for—floor-to-ceiling windows with sweeping ocean and skyline views, a private balcony for sunset experiences, and a modern open layout designed for comfort and style. The kitchen is equipped with high-end appliances, while a spacious bedroom and upscale bathroom create a true luxury stay that drives higher nightly rates, occupancy, and repeat bookings. Investors can expect strong gross revenue potential driven by high adr and occupancy trends in the area. Comparable units in the building consistently generate attractive annual returns depending on management strategy and owner usage. This is a true plug-and-play investment—ideal for buyers seeking immediate cash flow with appreciation upside. Opportunities in buildings with no rental restrictions, premium amenities, and proven rental demand are increasingly limited. Secure a high-performing asset in a prime coastal market before inventory tightens further.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 1.79 mi |
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 1.89 mi |
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 2.02 mi |
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 2.05 mi |
| Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 2.17 mi |
| Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 2.22 mi |
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 2.23 mi |
| Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 2.3 mi |
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 2.59 mi |
| Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 2.65 mi |
| Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 2.69 mi |
| Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 2.69 mi |
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 2.74 mi |
| Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 2.77 mi |
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 2.83 mi |
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 2.87 mi |
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.89 mi |
| Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 2.9 mi |
| Beachside Montessori Village | 2230 LINCOLN ST | public | 793 | PK - 8 | 2.95 mi |
Free Benefits of account