

























































Welcome to this completely remodeled town home in silver falls! This 3/2. 5 has been done from top to bottom. The whole house has been repiped with new pvc piping. New appliances, and new ac unit. The kitchen counters are quartz with a beautiful backsplash to match. Water heater 2018 and the floors were redone in 2022. The rooms and closets are large and spaciuos. Custom zebra blinds for all the windows. The backyard patio can be fenced in or screened in if you wish to do so. The community includes a clubhouse and or pavillion availble to rent out! It also includes a pool, basketball courts, pickle/tennis courts, playground, and a gym! Close to great shopping and restaurants. Don't miss the opportunity to own this beautiful turnkey home!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Somerset Academy Elementary (miramar Campus) | 12601 SOMERSET BLVD | public | 518 | KG - 5 | 0.57 mi |
| Somerset Academy Miramar South | 12425 SW 53RD ST | public | 214 | KG - 5 | 0.57 mi |
| Coconut Palm Elementary School | 13601 MONARCH LAKES BLVD | public | 511 | PK - 5 | 1.61 mi |
| Joella Good Elementary School | 6350 NW 188TH TER | public | 942 | PK - 5 | 1.8 mi |
| Spanish Lake Elementary School | 7940 NW 194TH ST | public | 1183 | PK - 5 | 1.83 mi |
| Charles David Wyche Jr Elementary School | 5241 NW 195TH DR | public | 502 | PK - 5 | 1.97 mi |
| All Stars Education Academy | 7590 NW 186TH ST STE 108 | private | 89 | PK - 12 | 2.02 mi |
| His House | 20000 NW 47 AVE | public | 9 | 3 - 12 | 2.06 mi |
| Coral Cove Elementary School | 5100 SW 148TH AVE | public | 495 | PK - 5 | 2.1 mi |
| South Florida Autism Charter School Inc | 18305 NW 75TH PL | public | 281 | KG - 12 | 2.11 mi |
| Academy For Young Learners Inc | 18191 NW 68TH AVE STE 101 | private | 115 | PK - 5 | 2.12 mi |
| Dr. Frederica S. Wilson/skyway Elementary School | 4555 NW 206TH TER | public | 217 | PK - 5 | 2.17 mi |
| Pembroke Pines Charter Elementary School | 10801 PEMBROKE ROAD | public | 1898 | KG - 5 | 2.26 mi |
| Palm Cove Elementary School | 11601 WASHINGTON ST | public | 438 | PK - 5 | 2.37 mi |
| Mother Of Our Redeemer Catholic School | 8445 NW 186TH ST | private | 229 | PK - 8 | 2.38 mi |
| Children's Paradise Learning Center Inc #9 | 8567 NW 186 ST | private | 12 | PK - 2 | 2.48 mi |
| Early Years Academy | 17790 NW 78TH AVE | private | 32 | PK - 1 | 2.55 mi |
| Lake Stevens Elementary School | 5101 NW 183RD ST | public | 251 | PK - 5 | 2.56 mi |
| Discover Montessori Academy-psn | 17660 NW 78TH AVE 103 | private | 10 | PK - 1 | 2.58 mi |
| Miami Gardens Elementary School | 4444 NW 195TH ST | public | 252 | PK - 5 | 2.61 mi |
| Sea Castle Elementary School | 9600 MIRAMAR BLVD | public | 840 | PK - 5 | 2.66 mi |
| Palm Springs North Elementary School | 17615 NW 82ND AVE | public | 1066 | PK - 5 | 2.78 mi |
| Hive Preparatory School - Riverside | 5855 NW 171 ST | public | N/A | KG - 8 | 2.87 mi |
| Hive Preparatory School | 5855 NW 171ST ST | public | 841 | KG - 8 | 2.87 mi |
| Dade Christian School | 6601 NW 167TH ST | private | 346 | PK - 12 | 2.94 mi |
Free Benefits of account