



























This spacious 3-story townhouse features a welcoming first-floor entry with an open-concept kitchen, dining, and living area, a half bath and patio overlooking the canal and garden. The updated kitchen boasts wood cabinetry, quartz countertops, and stainless-steel appliances. The combined living and dining area opens through french doors to the private patio. Upstairs, the second floor offers a generous master suite with a balcony, two walk-in closets, and a large bath with dual sinks, a jacuzzi tub, and a separate water closet. The third floor includes a laundry room with washer/dryer and two additional bedrooms, each with walk-in closets and private balconies. A one-car garage provides extra convenience.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Know-it-all Preparatory School And Tutoring Center | 4188 S UNIVERSITY DR | private | 95 | PK - 12 | 0.53 mi |
| St David Catholic School | 3900 S UNIVERSITY DR | private | 330 | PK - 8 | 0.61 mi |
| Children's World South Of Davie | 6700 GRIFFIN RD | private | 8 | PK - 1 | 0.7 mi |
| Diverseabilities | 7601 SW 39TH ST | private | 25 | PK - 12 | 0.74 mi |
| American Preparatory Academy | 4850 S PINE ISLAND RD | private | 137 | PK - 12 | 0.77 mi |
| Davie Elementary School | 7025 SW 39TH ST | public | 680 | PK - 5 | 0.81 mi |
| Nova Dwight D. Eisenhower Elem | 6501 SW 39TH ST | public | 748 | KG - 5 | 0.98 mi |
| Nsu University School | 3375 SW 75TH AVE | private | 1709 | PK - 12 | 1.06 mi |
| Summit Questa Montessori School | 5451 SW 64TH AVE | private | 263 | PK - 6 | 1.14 mi |
| Nova Blanche Forman Elementary | 3521 DAVIE RD | public | 769 | KG - 5 | 1.25 mi |
| Aef Schools | 4650 SW 61ST AVE | private | 201 | PK - 12 | 1.25 mi |
| Somerset Academy Davie Charter School | 3788 DAVIE RD | public | 150 | KG - 5 | 1.28 mi |
| T.i.e.s. | 6045 ORANGE DR | private | 58 | PK - 9 | 1.28 mi |
| David Posnack Jewish Day School | 5810 S PINE ISLAND RD | private | 833 | PK - 12 | 1.35 mi |
| St Bernadette Catholic School | 7450 STIRLING RD | private | 163 | PK - 8 | 1.5 mi |
| Aef - Westham Academy | 5725 ORANGE DR | private | 35 | 5 - 11 | 1.57 mi |
| Silver Ridge Elementary School | 9100 SW 36TH ST | public | 961 | PK - 5 | 1.57 mi |
| Championship Academy Of Distinction At Davie | 3367 N UNIVERSITY DR | public | 400 | KG - 8 | 1.58 mi |
| Cooper City Elementary School | 5080 SW 92ND AVE | public | 735 | PK - 5 | 1.65 mi |
| Pk-12 Virtual Academy Inc. | 6910 STIRLING RD | private | 5 | 3 - 9 | 1.77 mi |
| Lycee Franco-americain | 8900 STIRLING RD | private | 86 | PK - 8 | 1.81 mi |
| Beacon Hill School | 7600 DAVIE RD EXT | private | 55 | PK - 8 | 1.98 mi |
| Charter School Of Excellence At Davie | 2801 N UNIVERSITY DR | public | 265 | KG - 5 | 2.02 mi |
| Driftwood Elementary School | 2700 NW 69TH AVE | public | 522 | PK - 5 | 2.36 mi |
| The Quest Center | 6401 CHARLESTON ST | public | 96 | PK - 12 | 2.45 mi |
| Sheridan Park Elementary School | 2310 N 70TH TER | public | 494 | PK - 5 | 2.51 mi |
| Pasadena Lakes Elementary School | 8801 PASADENA BLVD | public | 478 | PK - 5 | 2.54 mi |
| Renaissance Charter School At Cooper City | 2800 NORTH PALM AVE | public | 1204 | KG - 8 | 2.83 mi |
| Tropical Elementary School | 1500 SW 66TH AVE | public | 839 | PK - 5 | 2.87 mi |
| First Baptist Academy | 2700 N PALM AVE | private | 197 | PK - 12 | 2.89 mi |
| Cambridge International Academy | 1800 N DOUGLAS RD | private | 94 | PK - 8 | 2.9 mi |
| Imagine Schools Plantation Campus | 8200 PETERS RD | public | 406 | KG - 8 | 2.95 mi |
Free Benefits of account