Do not miss this beautiful condo! Discover a unique and spacious floor plan offering 2 bedrooms + den and 3 full bathrooms in the upscale residences at midtown. This desirable third-floor end unit provides added privacy, natural light, and convenience. This condo features impact windows and doors, beautiful wood flooring throughout the living areas, granite countertops, stainless steel appliances, and convenient in-unit laundry. Parking is a standout feature, with a highly desirable assigned first-floor covered garage space offering direct access into the building, plus an additional assigned exterior parking space. Enjoy resort-style amenities including a clubhouse, sparkling pool, and fitness center. Ideally located within walking distance to the shops, cafés, and restaurants of midtown and just minutes from the gardens mall, beautiful beaches, i-95, florida's turnpike, and palm beach international airport. A rare combination of space, privacy, convenience, and location—come see why this exceptional condo is the perfect place to call home!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Timber Trace Elementary School | 5200 117TH CT N | public | 825 | PK - 5 | 0.73 mi |
| Score At The Top Palm Beach Llc | 3901 DESIGN CENTER DR STE 200 | private | 59 | 2 - 12 | 0.78 mi |
| The Weiss School | 4176 BURNS RD 100 | private | 275 | PK - 8 | 0.95 mi |
| St Mark's Episcopal School | 3395 BURNS RD | private | 333 | PK - 8 | 1.54 mi |
| Palm Beach Gardens Elementary School | 10060 RIVERSIDE DR | public | 652 | PK - 5 | 1.74 mi |
| Marsh Pointe Elementary | 12649 IBIIZA DR | public | 835 | PK - 5 | 1.78 mi |
| Franklin Academy- Palm Beach Gardens | 5651 HOOD RD | public | 1046 | KG - 8 | 1.93 mi |
| Arthur I Meyer Jewish Academy | 5225 HOOD RD | private | 147 | PK - 8 | 1.95 mi |
| Dwight D. Eisenhower Elementary School | 2926 LONE PINE RD | public | 432 | PK - 5 | 2.14 mi |
| Gardens School Of Technology Arts Inc | 9153 ROAN LN | public | 344 | KG - 8 | 2.2 mi |
| Palm Beach Virtual Franchise | 9482 MACARTHUR BLVD | public | 95 | KG - 12 | 2.28 mi |
| Palm Beach Virtual Instruction (course Offerings) | 9482 MACARTHUR BLVD | public | N/A | KG - 12 | 2.28 mi |
| Palm Beach Virtual Instruction Program | 9482 MACARTHUR BLVD | public | 138 | KG - 12 | 2.28 mi |
| Allamanda Elementary School | 10300 ALLAMANDA DR | public | 630 | PK - 5 | 2.3 mi |
| St Clare School | 821 PROSPERITY FARMS RD | private | 327 | PK - 8 | 2.45 mi |
| Grove Park Elementary School | 8330 N MILITARY TRL | public | 511 | PK - 5 | 2.86 mi |
| The Benjamin Private School, Inc. | 11000 ELLISON WILSON RD | private | 1178 | PK - 12 | 2.92 mi |
Free Benefits of account