

















Lovely, very spacious 1/1 garden's apartment on the 1st floor. Located in a 55+ community. Freshly painted, clean and ready for a new resident. Ceramic tiles thrughout the unit. Large master bedroom. 2 new split a/c units , one in the bedroom and the 2nd in the living room. Keeping the apt. Nice and cool. Screened in balcony with a canal view. Located near major roads. Trasportation. Shopping
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Northdade Regional Academy | 20827 NW 2ND AVE | private | 84 | PK - 12 | 0.44 mi | 
| Watkins Elementary School | 3520 SW 52ND AVE | public | 398 | PK - 5 | 1.06 mi | 
| Point Of Grace Christian Academy | 3610 SW 48TH AVE | private | 28 | PK - 12 | 1.13 mi | 
| Hibiscus Elementary School | 18701 NW 1ST AVE | public | 403 | PK - 5 | 1.17 mi | 
| Lake Forest Elementary School | 3550 SW 48TH AVE | public | 562 | PK - 5 | 1.22 mi | 
| Norland Elementary School | 19340 NW 8TH CT | public | 562 | PK - 5 | 1.33 mi | 
| Annunciation School | 3751 SW 39TH ST | private | 172 | PK - 8 | 1.5 mi | 
| Mimi's Learning Center | 4900 HALLANDALE BEACH BLVD | private | 25 | PK - 5 | 1.51 mi | 
| Madie Ives K-8 Preparatory Academy | 20770 NE 14TH AVE | public | 1042 | PK - 8 | 1.56 mi | 
| Pentab Academy | 18415 NW 7TH AVE | private | 215 | PK - 8 | 1.59 mi | 
| Trinity Christian Academy | 17801 NW 2ND AVE | private | 95 | PK - 5 | 1.7 mi | 
| Norwood Elementary School | 19810 NW 14TH CT | public | 454 | PK - 5 | 1.78 mi | 
| Annabel C. Perry Pk-8 | 6850 SW 34TH ST | public | 623 | PK - 8 | 1.9 mi | 
| Parkway Elementary School | 1320 NW 188TH ST | public | 216 | PK - 5 | 1.95 mi | 
| Somerset Academy East Preparatory | 2000 S STATE ROAD 7 | public | 201 | KG - 6 | 2.07 mi | 
| Aukela Christian Military Academy | 2201 SW 42ND AVE | private | 62 | PK - 12 | 2.08 mi | 
| Henry D Perry Education Center | 3400 WILDCAT WAY | public | 1060 | PK - 12 | 2.09 mi | 
| Somerset Academy Riverside | 2251 RIVERSIDE DR | public | 328 | KG - 5 | 2.09 mi | 
| Gertrude K. Edelman/sabal Palm | 17101 NE 7TH AVE | public | 504 | PK - 5 | 2.27 mi | 
| Miramar Elementary School | 6831 SW 26TH ST | public | 445 | PK - 5 | 2.32 mi | 
| Scott Lake Elementary School | 1160 NW 175TH ST | public | 462 | PK - 5 | 2.38 mi | 
| Robert Renick Educational Center | 2201 NW 207TH ST | public | 39 | PK - 12 | 2.43 mi | 
| Greynolds Park Elementary School | 1536 NE 179TH ST | public | 527 | PK - 5 | 2.46 mi | 
| North Dade Regional Academy | 1822 NW 183RD ST | private | 90 | PK - 12 | 2.52 mi | 
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 2.57 mi | 
| Jeremiah Academy | 829 NW 167TH ST | private | 116 | PK - 10 | 2.61 mi | 
| Championship Academy Of Distinction At Hollywood | 1100 HILLCREST DR | public | 327 | KG - 5 | 2.64 mi | 
| Masters Preparatory School-nor | 16301 NW 2ND AVE | private | 76 | KG - 4 | 2.69 mi | 
| Crestview Elementary School | 2201 NW 187TH ST | public | 265 | PK - 5 | 2.69 mi | 
| Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 2.81 mi | 
| Fairway Elementary School | 7850 FAIRWAY BLVD | public | 564 | PK - 5 | 2.82 mi | 
| Excelsior Prep Charter School Of Miami | 18200 NW 22ND AVE | public | 447 | KG - 8 | 2.83 mi | 
| Beacon Hill Preparatory School | 18001 NW 22ND AVE | private | 151 | PK - 8 | 2.84 mi | 
| Toras Emes Academy Klurman Elementary School | 1051 N MIAMI BEACH BLVD | private | 748 | PK - 5 | 2.84 mi | 
| Oasis Christian Academy | 540 NW 165TH STATE ROAD STE 104 | private | 22 | PK - 12 | 2.87 mi | 
| Bridgeprep Academy Of North Miami Beach | 18801 NE 22 AVE | public | 609 | KG - 8 | 2.87 mi | 
| Parkview Elementary School | 17631 NW 20TH AVE | public | 182 | PK - 5 | 2.87 mi | 
| Reviver Academy | 560 NW 165TH STATE ROAD | private | 76 | PK - 11 | 2.88 mi | 
| St Lawrence School | 2200 NE 191ST ST | private | 172 | PK - 8 | 2.89 mi | 
| Orange Brook Elementary School | 715 S 46TH AVE | public | 679 | PK - 5 | 2.9 mi | 
| Sunshine Elementary School | 7737 LASALLE BLVD | public | 408 | PK - 5 | 2.92 mi | 
| Pembroke Pines Elementary School | 6700 SW 9TH ST | public | 591 | PK - 5 | 2.96 mi | 
| Fortlo Academy | 1515 NW 167TH ST STE 200 | private | 28 | PK - 11 | 2.98 mi | 
Free Benefits of account