











Great opportunity to live or invest in a 2beds / 1 bath well maintained condo with laundry facilities, assigned parking, and elevator access. Centrally located with easy access to highways, airports, shops, and beach.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Point Of Grace Christian Academy | 3610 SW 48TH AVE | private | 28 | PK - 12 | 0.33 mi | 
| Watkins Elementary School | 3520 SW 52ND AVE | public | 398 | PK - 5 | 0.35 mi | 
| Lake Forest Elementary School | 3550 SW 48TH AVE | public | 562 | PK - 5 | 0.43 mi | 
| Mimi's Learning Center | 4900 HALLANDALE BEACH BLVD | private | 25 | PK - 5 | 0.73 mi | 
| Annunciation School | 3751 SW 39TH ST | private | 172 | PK - 8 | 0.85 mi | 
| Northdade Regional Academy | 20827 NW 2ND AVE | private | 84 | PK - 12 | 0.86 mi | 
| Madie Ives K-8 Preparatory Academy | 20770 NE 14TH AVE | public | 1042 | PK - 8 | 1.22 mi | 
| Aukela Christian Military Academy | 2201 SW 42ND AVE | private | 62 | PK - 12 | 1.27 mi | 
| Somerset Academy East Preparatory | 2000 S STATE ROAD 7 | public | 201 | KG - 6 | 1.59 mi | 
| Somerset Academy Riverside | 2251 RIVERSIDE DR | public | 328 | KG - 5 | 1.61 mi | 
| Championship Academy Of Distinction At Hollywood | 1100 HILLCREST DR | public | 327 | KG - 5 | 1.88 mi | 
| Hibiscus Elementary School | 18701 NW 1ST AVE | public | 403 | PK - 5 | 1.95 mi | 
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 1.99 mi | 
| Annabel C. Perry Pk-8 | 6850 SW 34TH ST | public | 623 | PK - 8 | 2.01 mi | 
| Norland Elementary School | 19340 NW 8TH CT | public | 562 | PK - 5 | 2.1 mi | 
| Orange Brook Elementary School | 715 S 46TH AVE | public | 679 | PK - 5 | 2.13 mi | 
| Henry D Perry Education Center | 3400 WILDCAT WAY | public | 1060 | PK - 12 | 2.21 mi | 
| Miramar Elementary School | 6831 SW 26TH ST | public | 445 | PK - 5 | 2.21 mi | 
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.26 mi | 
| Pentab Academy | 18415 NW 7TH AVE | private | 215 | PK - 8 | 2.4 mi | 
| Norwood Elementary School | 19810 NW 14TH CT | public | 454 | PK - 5 | 2.44 mi | 
| Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 2.45 mi | 
| Trinity Christian Academy | 17801 NW 2ND AVE | private | 95 | PK - 5 | 2.47 mi | 
| Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 2.5 mi | 
| Pembroke Pines Elementary School | 6700 SW 9TH ST | public | 591 | PK - 5 | 2.61 mi | 
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 2.71 mi | 
| Parkway Elementary School | 1320 NW 188TH ST | public | 216 | PK - 5 | 2.72 mi | 
| Greynolds Park Elementary School | 1536 NE 179TH ST | public | 527 | PK - 5 | 2.73 mi | 
| Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 2.73 mi | 
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 2.73 mi | 
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 2.74 mi | 
| Rainbow Montessori Multicultural School | 6067 HOLLYWOOD BLVD STE 100 | private | 50 | PK - 4 | 2.76 mi | 
| St Lawrence School | 2200 NE 191ST ST | private | 172 | PK - 8 | 2.82 mi | 
| Bridgeprep Academy Of North Miami Beach | 18801 NE 22 AVE | public | 609 | KG - 8 | 2.82 mi | 
| Gertrude K. Edelman/sabal Palm | 17101 NE 7TH AVE | public | 504 | PK - 5 | 2.84 mi | 
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 2.87 mi | 
| Robert Renick Educational Center | 2201 NW 207TH ST | public | 39 | PK - 12 | 2.89 mi | 
| Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 2.9 mi | 
| West Hollywood Elementary School | 6301 HOLLYWOOD BLVD | public | 471 | PK - 5 | 2.93 mi | 
| Kesher Ld | 18900 NE 25TH AVE | private | 82 | 1 - 12 | 2.96 mi | 
| Scheck Hillel Community School | 19000 NE 25TH AVE | private | 956 | PK - 12 | 2.99 mi | 
| Nativity Catholic School | 5200 JOHNSON ST | private | 666 | PK - 8 | 3 mi | 
Free Benefits of account