







































Set on one of the best streets in logan woods, this estate is perfectly positioned in one of naples’ most desirable neighborhoods — known for its quiet charm and the freedom of no hoa restrictions sitting on nearly 3 acres of land. You’re just minutes from i-75, physician’s regional hospital, mercato, seed to table, fine dining, and naples’ world-famous beaches. Families also value the highly rated school district, making this property a rare blend of elegance, privacy, and convenience.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Golden Gate Elementary School | 4911 20TH PL SW | public | 497 | PK - 5 | 1.53 mi | 
| Herbert Cambridge Elementary School | 5055 20TH PLACE SW | public | 276 | PK - 5 | 1.66 mi | 
| Vineyards Elementary School | 6225 ARBOR BLVD W | public | 845 | PK - 5 | 2.45 mi | 
| Golden Terrace Elementary School | 2711 44TH TER SW | public | 501 | PK - 5 | 2.52 mi | 
| Big Cypress Elementary School | 3250 GOLDEN GATE BLVD W | public | 742 | PK - 5 | 2.62 mi | 
| Community School Of Naples | 13275 LIVINGSTON RD | private | 883 | PK - 12 | 2.73 mi | 
| Lavern Gaynor Elementary | 2965 44TH TERRACE SW | public | 307 | PK - 5 | 2.81 mi | 
| Osceola Elementary School | 5770 OSCEOLA TRL | public | 621 | PK - 5 | 2.97 mi | 
Free Benefits of account