Home has gone through a full renovation with new roof, new windows, new central ac and new tankless water heater. Updated shaker style kitchen cabinets with quartz tops, stainless appliances, tile floors throughout. Large covered patio, fenced in private yard and storage shed. Living space is 1270sq'
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Lantana Elementary School | 710 W OCEAN AVE | public | 484 | PK - 5 | 0.2 mi |
| Palm Beach School For Autism | 8480 LANTANA RD | public | 387 | PK - 12 | 0.57 mi |
| Palm Beach Maritime Academy Elementary | 1518 W LANTANA RD | public | 596 | KG - 5 | 0.7 mi |
| Northern Private School | 1822 HIGH RIDGE RD | private | 30 | PK - 2 | 1.09 mi |
| Barton Elementary School | 1700 BARTON RD | public | 1064 | PK - 5 | 1.11 mi |
| South Grade Elementary School | 716 S K ST | public | 619 | PK - 5 | 1.74 mi |
| Rolling Green Elementary School | 550 MINER RD | public | 692 | PK - 5 | 1.77 mi |
| Imagine Schools Chancellor Campus | 3333 HIGH RIDGE RD | public | 1046 | KG - 8 | 1.78 mi |
| Academy For Positive Learning | 2405 MERCER AVE | public | 98 | KG - 8 | 2.49 mi |
| Freedom Shores Elementary School | 3400 HYPOLUXO RD | public | 677 | PK - 5 | 2.49 mi |
| Starlight Cove Elementary School | 6300 SEMINOLE DR | public | 737 | PK - 5 | 2.64 mi |
| Sacred Heart School | 410 N M ST | private | 212 | PK - 8 | 2.68 mi |
| Highland Elementary School | 500 HIGHLAND AVE | public | 937 | PK - 5 | 2.81 mi |
| Royal Palm School | 6650 LAWRENCE RD | public | 290 | PK - 12 | 2.92 mi |
| Somerset Academy Jfk Charter School | 4696 DAVIS RD | public | 510 | KG - 8 | 2.99 mi |
Free Benefits of account