
















Gorgeous remodeled home in hollywood! Situated on a corner lot located on a dead end street which offers safety and privacy. This beautifully updated property features elegant porcelain floors and an open-concept kitchen with natural quartz countertops. Both bathrooms have been remodeled. Featuring a new roof and central air conditioning. High-impact windows, tankless water heater. Newly painted inside and out. Just around the corner from the guitar hotel at seminole hard rock and just minutes from the florida turnpike, i95, 595, sr7 and hollywood beach. No hoa. Home shows like a model. Do not miss it!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| The Quest Center | 6401 CHARLESTON ST | public | 96 | PK - 12 | 0.46 mi |
| Calvary Christian Academy Hollywood | 1708 N STATE ROAD 7 | private | 373 | 1 - 12 | 0.67 mi |
| Driftwood Elementary School | 2700 NW 69TH AVE | public | 522 | PK - 5 | 0.82 mi |
| Sheridan Park Elementary School | 2310 N 70TH TER | public | 494 | PK - 5 | 1.09 mi |
| Pk-12 Virtual Academy Inc. | 6910 STIRLING RD | private | 5 | 3 - 9 | 1.13 mi |
| Stirling Elementary School | 5500 STIRLING RD | public | 535 | PK - 5 | 1.13 mi |
| Jewish Academy | 5100 SHERIDAN ST | private | 206 | PK - 8 | 1.15 mi |
| Sheridan Hills Elementary School | 5001 THOMAS ST | public | 464 | PK - 5 | 1.25 mi |
| Broward Children's Center Inc | 3891 STIRLING RD | private | 25 | PK - 4 | 1.3 mi |
| Hollywood Park Elementary School | 901 N 69TH WAY | public | 407 | PK - 5 | 1.37 mi |
| West Hollywood Elementary School | 6301 HOLLYWOOD BLVD | public | 471 | PK - 5 | 1.6 mi |
| St Bernadette Catholic School | 7450 STIRLING RD | private | 163 | PK - 8 | 1.64 mi |
| Boulevard Heights Elementary | 7201 JOHNSON ST | public | 594 | PK - 5 | 1.64 mi |
| Nativity Catholic School | 5200 JOHNSON ST | private | 666 | PK - 8 | 1.64 mi |
| Beacon Hill School | 7600 DAVIE RD EXT | private | 55 | PK - 8 | 1.66 mi |
| Rainbow Montessori Multicultural School | 6067 HOLLYWOOD BLVD STE 100 | private | 50 | PK - 4 | 1.67 mi |
| Bridgeprep Academy Of Broward K-8 | 1400 N. 46 AVENUE | public | 101 | KG - 8 | 1.7 mi |
| Brauser Maimonides Academy | 5300 SW 40TH AVE | private | 472 | PK - 8 | 1.72 mi |
| Bridgeprep Academy Of Hollywood Hills | 1400 N 46 AVE | public | 352 | KG - 5 | 1.73 mi |
| Summit Questa Montessori School | 5451 SW 64TH AVE | private | 263 | PK - 6 | 1.76 mi |
| Sheridan Hills Christian School | 3751 SHERIDAN ST | private | 395 | PK - 12 | 2.08 mi |
| Charter School Of Excellence At Davie | 2801 N UNIVERSITY DR | public | 265 | KG - 5 | 2.1 mi |
| Championship Academy Of Distinction At Davie | 3367 N UNIVERSITY DR | public | 400 | KG - 8 | 2.16 mi |
| Hollywood Hills Elementary School | 3501 TAFT ST | public | 699 | PK - 5 | 2.19 mi |
| Aef Schools | 4650 SW 61ST AVE | private | 201 | PK - 12 | 2.22 mi |
| Aef - Westham Academy | 5725 ORANGE DR | private | 35 | 5 - 11 | 2.27 mi |
| Pembroke Pines Elementary School | 6700 SW 9TH ST | public | 591 | PK - 5 | 2.31 mi |
| T.i.e.s. | 6045 ORANGE DR | private | 58 | PK - 9 | 2.34 mi |
| Children's World South Of Davie | 6700 GRIFFIN RD | private | 8 | PK - 1 | 2.5 mi |
| Harvard International Academy | 3260 STIRLING RD STE B | private | 88 | 2 - 12 | 2.57 mi |
| Orange Brook Elementary School | 715 S 46TH AVE | public | 679 | PK - 5 | 2.67 mi |
| Championship Academy Of Distinction At Hollywood | 1100 HILLCREST DR | public | 327 | KG - 5 | 2.8 mi |
| David Posnack Jewish Day School | 5810 S PINE ISLAND RD | private | 833 | PK - 12 | 2.85 mi |
| Somerset Academy Riverside | 2251 RIVERSIDE DR | public | 328 | KG - 5 | 2.91 mi |
| Somerset Academy East Preparatory | 2000 S STATE ROAD 7 | public | 201 | KG - 6 | 2.93 mi |
Free Benefits of account