Beautiful home offers 3 bedroom and 2 bathroom with carpet, laminate and tile type flooring. Home has 2 attached car garage. This home offers a spacious kitchen, updated bathrooms and is located in a beautiful location. The living room is stunning and has tons of natural lighting. The private fenced in backyard is perfect for pets or for enjoying gorgeous days outdoors. This home won't last long. Apply today! Note: resident is responsible for installing their own washer & dryer. Move in dates are tentative and subject to change. All our homes convey in safe, clean & fully functional conditions. Prices and availability are subject to change at any time.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| All Saints Catholic School | 1759 INDIAN CREEK PKWY | private | 419 | PK - 8 | 1.05 mi |
| Turtle River Montessori | 926 MAPLEWOOD DR | private | 129 | PK - 8 | 1.78 mi |
| Lighthouse Elementary School | 4750 DAKOTA DR | public | 591 | PK - 2 | 1.89 mi |
| Jerry Thomas Elementary School | 800 MAPLEWOOD DR | public | 718 | PK - 5 | 1.91 mi |
| Jupiter Christian School | 700 S DELAWARE BLVD | private | 865 | PK - 12 | 2.06 mi |
| Beacon Cove Intermediate School | 150 SCHOOLHOUSE RD | public | 641 | 3 - 5 | 2.67 mi |
| Franklin Academy- Palm Beach Gardens | 5651 HOOD RD | public | 1046 | KG - 8 | 2.73 mi |
| Arthur I Meyer Jewish Academy | 5225 HOOD RD | private | 147 | PK - 8 | 2.75 mi |
| Limestone Creek Elementary School | 6701 CHURCH ST | public | 946 | PK - 5 | 2.78 mi |
Free Benefits of account