































Designed by barry sugerman, this 7,698 sf waterfront estate in gables estates is a true masterpiece of elegance and modern luxury. Featuring 5 bedrooms, 7. 5 bathrooms, the home showcases soaring wood-paneled ceilings, panoramic impact windows, and a grand stone fireplace. The custom open-concept kitchen boasts top-tier appliances, a marble island, and coffered ceilings. The principal suite has a private terrace with canal views, dual spa-like baths, and custom walk-in closets. Outdoors, enjoy stunning sunsets, over 400 ft. Of water frontage, a private dock, 2 boat lifts, a shaded gazebo, covered terraces for alfresco dining, a cabana bath, lush landscaping and an included tennis membership. Complete with a home audio system, art lighting, and smart security, this is an architectural gem.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| St Thomas Episcopal Parish School | 5692 N KENDALL DR | private | 336 | PK - 5 | 1.11 mi |
| Sunset Elementary School | 5120 SW 72ND ST | public | 1196 | PK - 5 | 1.12 mi |
| Epiphany Catholic School | 5557 SW 84TH ST | private | 744 | PK - 8 | 1.13 mi |
| Rambam Day School Temple Beth Am Day School | 5950 SW 88TH ST | private | 285 | PK - 5 | 1.48 mi |
| Pinecrest Elementary School | 10250 SW 57TH AVE | public | 945 | PK - 5 | 1.54 mi |
| Somerset Academy Elementary School South Miami Campus | 5876 SW 68TH ST | public | 505 | KG - 5 | 1.86 mi |
| Gulliver Preparatory School Inc, | 6575 N KENDALL DR | private | 2148 | PK - 12 | 2.1 mi |
| Somerset Delta Academy | 6340 SUNSET DRIVE | public | N/A | KG - 5 | 2.13 mi |
| Academica International Studies | 6340 SUNSET DR | private | 332 | 5 - 12 | 2.13 mi |
| Henry S. West Laboratory School | 5300 CARILLO ST | public | 392 | KG - 8 | 2.16 mi |
| Ludlam Elementary School | 6639 SW 74TH ST | public | 269 | PK - 5 | 2.31 mi |
| Carrollton School-sacred Heart | 3747 MAIN HWY | private | 811 | PK - 12 | 2.38 mi |
| George W. Carver Elementary School | 238 GRAND AVE | public | 566 | PK - 5 | 2.45 mi |
| Francis S.tucker K-8 Center | 3500 S DOUGLAS RD | public | 305 | PK - 8 | 2.55 mi |
| St Hugh Catholic School | 3460 ROYAL RD | private | 248 | PK - 8 | 2.57 mi |
| St Stephen's Episcopal Day School | 3439 MAIN HWY | private | 245 | PK - 5 | 2.9 mi |
| South Miami K-8 Center | 6800 SW 60TH ST | public | 534 | PK - 8 | 2.94 mi |
| David Fairchild Elementary School | 5757 SW 45TH ST | public | 468 | PK - 5 | 3 mi |
Free Benefits of account