









































Furnished! Welcome to this spacious and turnkey 2-bedroom,2-bath condo in hollybrook golf & tennis club, a 55+resort-style community in pembroke pines. Offering 1,170 sq ft of living area, this home is fully furnished and ready for immediate enjoyment. Bright,with neutral tile and tasteful furnishings throughout. Accordion hurricane shutters. Screened balcony. Enjoy free 18 hole pga championship course, 14 tennis courts,7 swimming pools,pickleball, heated pools, clubhouse with restaurant and café, fitness center, shuffleboard, library, billiards,and endless social activities. Gated community with 24-hour security, well-manicured grounds,and convenient access to shopping, dining, and major highways. Lease allowed after 9 month ownership. Schedule your private showing today.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Tanglewood Academy | 9860 PINES BLVD | private | 14 | PK - 1 | 0.65 mi | 
| Atlantic Montessori Charter School | 9893 PINES BLVD | public | 84 | KG - 3 | 0.7 mi | 
| Somerset Neighborhood School | 9300 PEMBROKE RD | public | 505 | KG - 5 | 0.76 mi | 
| Sea Castle Elementary School | 9600 MIRAMAR BLVD | public | 840 | PK - 5 | 1.25 mi | 
| Pines Lakes Elementary School | 10300 JOHNSON ST | public | 500 | PK - 5 | 1.28 mi | 
| Renaissance Charter Middle School At Pines | 10501 PINES BLVD | public | 473 | KG - 8 | 1.3 mi | 
| Renaissance Charter Schools At Pines | 10501 PINES BLVD | public | 874 | KG - 8 | 1.31 mi | 
| Cambridge International Academy | 1800 N DOUGLAS RD | private | 94 | PK - 8 | 1.43 mi | 
| Pembroke Pines Charter Elementary School | 10801 PEMBROKE ROAD | public | 1898 | KG - 5 | 1.6 mi | 
| Pasadena Lakes Elementary School | 8801 PASADENA BLVD | public | 478 | PK - 5 | 1.76 mi | 
| Whispering Pines Exceptional Education Center | 3609 SW 89TH AVE | public | 197 | PK - 12 | 2 mi | 
| Sunshine Elementary School | 7737 LASALLE BLVD | public | 408 | PK - 5 | 2.06 mi | 
| First Baptist Academy | 2700 N PALM AVE | private | 197 | PK - 12 | 2.18 mi | 
| Palm Cove Elementary School | 11601 WASHINGTON ST | public | 438 | PK - 5 | 2.2 mi | 
| Renaissance Charter School At Cooper City | 2800 NORTH PALM AVE | public | 1204 | KG - 8 | 2.25 mi | 
| Boulevard Heights Elementary | 7201 JOHNSON ST | public | 594 | PK - 5 | 2.28 mi | 
| Charter School Of Excellence At Davie | 2801 N UNIVERSITY DR | public | 265 | KG - 5 | 2.4 mi | 
| Fairway Elementary School | 7850 FAIRWAY BLVD | public | 564 | PK - 5 | 2.41 mi | 
| Aspire Preparatory Academy | 21300 NW 34 STREET | public | N/A | KG - 5 | 2.42 mi | 
| Pembroke Lakes Elementary School | 11251 TAFT ST | public | 657 | PK - 5 | 2.51 mi | 
| Embassy Creek Elementary School | 10905 SE LAKE BLVD | public | 1266 | PK - 5 | 2.58 mi | 
| Hollywood Park Elementary School | 901 N 69TH WAY | public | 407 | PK - 5 | 2.64 mi | 
| Beacon Hill School | 7600 DAVIE RD EXT | private | 55 | PK - 8 | 2.7 mi | 
| Lycee Franco-americain | 8900 STIRLING RD | private | 86 | PK - 8 | 2.7 mi | 
| Miramar Elementary School | 6831 SW 26TH ST | public | 445 | PK - 5 | 2.78 mi | 
| Championship Academy Of Distinction At Davie | 3367 N UNIVERSITY DR | public | 400 | KG - 8 | 2.78 mi | 
| Pembroke Pines Elementary School | 6700 SW 9TH ST | public | 591 | PK - 5 | 2.79 mi | 
| North County K-8 Center | 3250 NW 207TH ST | public | 343 | PK - 8 | 2.85 mi | 
| Sheridan Park Elementary School | 2310 N 70TH TER | public | 494 | PK - 5 | 2.85 mi | 
| Henry D Perry Education Center | 3400 WILDCAT WAY | public | 1060 | PK - 12 | 2.89 mi | 
| David Posnack Jewish Day School | 5810 S PINE ISLAND RD | private | 833 | PK - 12 | 2.98 mi | 
| Dr. Frederica S. Wilson/skyway Elementary School | 4555 NW 206TH TER | public | 217 | PK - 5 | 2.99 mi | 
Free Benefits of account