
Finding a clean, updated rental in a convenient davie location is hard enough. Finding one that also gives you the comfort, condition, and flexibility to feel confident about your next move is even harder. That is what makes 6900 sw 39th ct, unit 206j stand out. Located in the courtyards at davie, this 2-bedroom, 2-bathroom apartment offers a practical and appealing solution for tenants who want more than just a place to stay. With newly installed floors, fresh paint, granite kitchen countertops, stainless steel appliances, washer and dryer, new refrigerator, and a newer a/c, the unit is move-in ready and ready for new tenants right now. For someone looking for a lease option, this property can be a smart answer. Maybe you are relocating, waiting before buying, attending or working near nova southeastern university, or simply want time and flexibility before making a long-term purchase decision. Whatever the reason, this home gives you the chance to settle into a well-located, updated space without jumping into ownership before you are ready. And the location only strengthens the opportunity. With easy access to i-595, major roads, shopping, dining, and the south florida beaches, this rental makes everyday commuting and weekend plans a whole lot easier. Residents also enjoy the benefits of a gated community with amenities that add real lifestyle value, including a clubhouse, swimming pool, tennis court, and volleyball court. Schedule your appointment today!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Nova Dwight D. Eisenhower Elem | 6501 SW 39TH ST | public | 748 | KG - 5 | 0.18 mi |
| Davie Elementary School | 7025 SW 39TH ST | public | 680 | PK - 5 | 0.2 mi |
| Nova Blanche Forman Elementary | 3521 DAVIE RD | public | 769 | KG - 5 | 0.46 mi |
| Somerset Academy Davie Charter School | 3788 DAVIE RD | public | 150 | KG - 5 | 0.5 mi |
| Children's World South Of Davie | 6700 GRIFFIN RD | private | 8 | PK - 1 | 0.55 mi |
| Diverseabilities | 7601 SW 39TH ST | private | 25 | PK - 12 | 0.66 mi |
| Nsu University School | 3375 SW 75TH AVE | private | 1709 | PK - 12 | 0.67 mi |
| St David Catholic School | 3900 S UNIVERSITY DR | private | 330 | PK - 8 | 0.69 mi |
| Know-it-all Preparatory School And Tutoring Center | 4188 S UNIVERSITY DR | private | 95 | PK - 12 | 0.82 mi |
| T.i.e.s. | 6045 ORANGE DR | private | 58 | PK - 9 | 0.84 mi |
| Aef Schools | 4650 SW 61ST AVE | private | 201 | PK - 12 | 0.9 mi |
| Aef - Westham Academy | 5725 ORANGE DR | private | 35 | 5 - 11 | 1.09 mi |
| Summit Questa Montessori School | 5451 SW 64TH AVE | private | 263 | PK - 6 | 1.36 mi |
| American Preparatory Academy | 4850 S PINE ISLAND RD | private | 137 | PK - 12 | 1.52 mi |
| Silver Ridge Elementary School | 9100 SW 36TH ST | public | 961 | PK - 5 | 1.9 mi |
| Pk-12 Virtual Academy Inc. | 6910 STIRLING RD | private | 5 | 3 - 9 | 1.98 mi |
| St Bernadette Catholic School | 7450 STIRLING RD | private | 163 | PK - 8 | 1.98 mi |
| David Posnack Jewish Day School | 5810 S PINE ISLAND RD | private | 833 | PK - 12 | 2.14 mi |
| Tropical Elementary School | 1500 SW 66TH AVE | public | 839 | PK - 5 | 2.18 mi |
| Championship Academy Of Distinction At Davie | 3367 N UNIVERSITY DR | public | 400 | KG - 8 | 2.25 mi |
| Cooper City Elementary School | 5080 SW 92ND AVE | public | 735 | PK - 5 | 2.36 mi |
| Meadowbrook Elementary School | 2300 SW 46TH AVE | public | 719 | PK - 5 | 2.42 mi |
| Beacon Hill School | 7600 DAVIE RD EXT | private | 55 | PK - 8 | 2.53 mi |
| Imagine Schools Plantation Campus | 8200 PETERS RD | public | 406 | KG - 8 | 2.56 mi |
| The Quest Center | 6401 CHARLESTON ST | public | 96 | PK - 12 | 2.57 mi |
| Lycee Franco-americain | 8900 STIRLING RD | private | 86 | PK - 8 | 2.61 mi |
| Clever Oaks | 8250 PETERS RD | private | 59 | PK - 5 | 2.63 mi |
| Charter School Of Excellence At Davie | 2801 N UNIVERSITY DR | public | 265 | KG - 5 | 2.67 mi |
| Brauser Maimonides Academy | 5300 SW 40TH AVE | private | 472 | PK - 8 | 2.67 mi |
| Driftwood Elementary School | 2700 NW 69TH AVE | public | 522 | PK - 5 | 2.69 mi |
| Plantation Park Elementary | 875 SW 54TH AVE | public | 512 | PK - 5 | 2.78 mi |
| Trinitas Academy | 1101 SW 49TH AVE | private | 141 | PK - 12 | 2.88 mi |
| Sheridan Park Elementary School | 2310 N 70TH TER | public | 494 | PK - 5 | 2.92 mi |
| Broward Children's Center Inc | 3891 STIRLING RD | private | 25 | PK - 4 | 2.99 mi |
Free Benefits of account