

























































Spacious two-bedroom, two-bathroom unit in vibrant east hallandale gated community of golden isles. Close to the beach, walking distance to the grocery stores, pharmacy, shopping, and restaurants. Priced to reflect need for updates-strong investment potential in the prime location. Ground level, assigned parking space directly by front door. Park your car and walk in to your new home. Low monthly condo fee includes insurance, water, sewer, garbage, pool, club room. Golden isles is a gated safe neighborhood, police-patrolled, community park, playground, and tennis courts. Community features: 24-hour gated security, clubhouse, heated pool, laundry facility, no age restriction, can be rented after one year of ownership well managed and maintained financially sound with reserves.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 0.87 mi | 
| Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 1.06 mi | 
| Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 1.23 mi | 
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 1.34 mi | 
| Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 1.48 mi | 
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 1.67 mi | 
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 1.75 mi | 
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 1.79 mi | 
| Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 1.8 mi | 
| Scheck Hillel Community School | 19000 NE 25TH AVE | private | 956 | PK - 12 | 2.06 mi | 
| Ojus Elementary School | 18600 W DIXIE HWY | public | 776 | PK - 5 | 2.12 mi | 
| Kesher Ld | 18900 NE 25TH AVE | private | 82 | 1 - 12 | 2.16 mi | 
| St Lawrence School | 2200 NE 191ST ST | private | 172 | PK - 8 | 2.18 mi | 
| Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 2.22 mi | 
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 2.24 mi | 
| Bridgeprep Academy Of North Miami Beach | 18801 NE 22 AVE | public | 609 | KG - 8 | 2.29 mi | 
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.29 mi | 
| Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 2.45 mi | 
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 2.45 mi | 
| Madie Ives K-8 Preparatory Academy | 20770 NE 14TH AVE | public | 1042 | PK - 8 | 2.66 mi | 
| Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 2.7 mi | 
| Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 2.71 mi | 
| Treehouse Learning | 17530 W DIXIE HWY | private | 61 | PK - 3 | 2.73 mi | 
| Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 2.86 mi | 
| Ben Gamla Charter School | 2620 HOLLYWOOD BLVD | public | 353 | KG - 8 | 2.88 mi | 
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 2.88 mi | 
| Annunciation School | 3751 SW 39TH ST | private | 172 | PK - 8 | 2.88 mi | 
| Ben Gamla Charter School North Campus | 2620 HOLLYWOOD BLVD | public | 292 | KG - 8 | 2.89 mi | 
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 2.99 mi | 
| Jewish Cooperative School | 2751 VAN BUREN ST | private | 89 | PK - 5 | 3 mi | 
Free Benefits of account