
A prime 1,330 square -foot gem in the rarely available miami airport center. Centrally located in heart of doral. Easy access off the palmetto at nw 25 street. The space welcomes you into a waiting area, four spacious offices, plus two flexible rooms perfect for your tech setup or cozy private offices or even storage. You've got ample open parking, security, and ready for immediate move in. Electricity included.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Renaissance Middle Charter School | 8360 NW 33RD ST | public | 471 | 5 - 8 | 1.01 mi |
| Royal Hollow Academy | 3901 NW 79TH AVE STE 245 | private | 142 | PK - 12 | 1.07 mi |
| Charles R Hadley Elementary School | 8400 NW 7TH ST | public | 626 | PK - 5 | 1.58 mi |
| Seminole Elementary School | 121 SW 78TH PL | public | 522 | PK - 5 | 1.81 mi |
| Miami Virtual School | 7950 NW 53RD ST | private | 59 | 1 - 12 | 1.86 mi |
| Miami Springs Montessori School | 699 LUDLAM DR | private | 16 | PK - 1 | 1.88 mi |
| Downtown Doral Charter Elementary School | 8390 NW 53RD ST | public | 1085 | KG - 5 | 1.9 mi |
| Pinecrest North Preparatory (fontainebleau Campus) | 8925 FONTAINEBLEAU BLVD | public | 784 | KG - 8 | 2 mi |
| Blessed Trinity Catholic School | 4020 CURTISS PKWY | private | 167 | PK - 8 | 2.05 mi |
| The 2nd House Academy Corp. | 8510 W FLAGLER ST | private | 85 | PK - 3 | 2.05 mi |
| World Of Kids Academy | 8130 NW 56TH ST | private | 57 | PK - 4 | 2.07 mi |
| Shelton Academy | 9455 NW 40TH STATE ROAD | private | 303 | PK - 10 | 2.15 mi |
| Doral Academy | 2450 NW 97TH AVE | public | 1099 | KG - 5 | 2.16 mi |
| Miami Springs Adventist School | 701 CURTISS PKWY | private | 40 | PK - 8 | 2.24 mi |
| Apple Learning Center | 860 SW 76TH CT | private | 30 | PK - 5 | 2.34 mi |
| Flagami Elementary School | 920 SW 76TH AVE | public | 357 | PK - 5 | 2.37 mi |
| Fairlawn Elementary School | 444 SW 60TH AVE | public | 546 | PK - 5 | 2.54 mi |
| All Angels Academy | 1801 LUDLAM DR | private | 33 | PK - 6 | 2.62 mi |
| Yin Yang Academy | 6031 SW 8TH ST | private | 38 | PK - 6 | 2.71 mi |
| Irving & Beatrice Peskoe K-8 Center | 29035 SW 144TH AVE | public | 763 | PK - 8 | 2.72 mi |
| Integrated Science And Asian Culture (isaac) Academy | 301 WESTWARD DR | public | 270 | KG - 8 | 2.73 mi |
| Springview Elementary School | 1122 BLUEBIRD AVE | public | 296 | PK - 5 | 2.77 mi |
| E.w.f. Stirrup Elementary School | 330 NW 97TH AVE | public | 645 | PK - 5 | 2.79 mi |
| Miami Springs Academy | 200 PARK ST | private | 20 | PK - 4 | 2.82 mi |
| Everglades K-8 Center | 8375 SW 16TH ST | public | 953 | PK - 8 | 2.84 mi |
| Miami Springs Elementary School | 51 PARK ST | public | 379 | PK - 5 | 2.87 mi |
| Henry M. Flagler Elementary School | 5222 NW 1ST ST | public | 743 | PK - 5 | 2.88 mi |
| Coral Park Christian Academy | 8755 SW 16TH ST | private | 116 | PK - 8 | 2.96 mi |
| Renaissance Elementary Charter School | 10651 NW 19TH ST | public | 910 | KG - 5 | 2.99 mi |
Free Benefits of account