























Be in miami beach’s most desirable neighborhood, nobe w/a deeded beach access. The most tranquil stretches of beach in mb! The 7 mile oceanfront paved boardwalk extends from surfside to south of fifth. Walking distance to restaurants, shops, supermarkets & a public library. 1 block away from north beach oceanside park beach. The 07 line boasts a split bedroom concept, w/ a south-facing balcony allowing for a partial ocean view. Plenty of built out closet spaces, impact windows & doors. Tiled floors, granite tops, modern cabinetry, fixtures & appliances. Very well maintained building w/a new roof, railings, elevator, entrance security camera system, landscapes & plenty of storage for bikes & beach equipment. W&d inside condo. 1 parking space
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Lehrman Community Day School | 727 77TH ST | private | 300 | PK - 5 | 0.3 mi | 
| Biscayne Beach Elementary School | 800 77TH ST | public | 578 | PK - 5 | 0.35 mi | 
| Happy Kids Private School | 7118 BYRON AVE | private | 9 | PK - 2 | 0.5 mi | 
| Mater Academy (miami Beach) | 8625 BYRON AVE | public | 614 | KG - 8 | 0.56 mi | 
| Gan Katan | 7055 BONITA DR | private | 66 | PK - 4 | 0.61 mi | 
| Stars Learning Center | 2140 VERDUN DR | private | 25 | PK - 2 | 1.51 mi | 
| Ruth K. Broad Bay Harbor K-8 Center | 1155 93RD ST | public | 1249 | PK - 8 | 1.59 mi | 
| Treasure Island Elementary School | 7540 E TREASURE DR | public | 399 | PK - 5 | 1.99 mi | 
| Lanaar | 2225 NE 121ST ST | private | 84 | 1 - 4 | 2.66 mi | 
| Montessori Academy At St John's | 4760 PINE TREE DR | private | 17 | PK - 3 | 2.8 mi | 
Free Benefits of account