







Exceptional development opportunity, 3 side-by-side properties! This unique opportunity includes three adjacent properties sold together as a package, offering a rare chance to shape a substantial footprint in a thriving location. Located within the neighborhood business district (nbd) overlay zone, allowing for rezoning that support multifamily and/or mixed-use developments (see ordinance attached). Central access to major highways, shopping centers, schools, and more. Minutes from the future miami freedom park stadium near the airport. An ideal investment for developers and visionaries! The two other folio#0431200090080 & #0431200090070 are sold together in a package deal of $6,150,000. 00 obo.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Academy For Innovative Education | 1080 LA BARON DR | public | 940 | KG - 12 | 0.63 mi |
| St John The Apostle School | 479 E 4TH ST | private | 158 | PK - 8 | 0.93 mi |
| Faith Lutheran School | 293 HIALEAH DR | private | 45 | PK - 8 | 0.94 mi |
| Amazing Learning Academy Ii | 247 E 4TH ST | private | 12 | PK - 1 | 1.09 mi |
| Hialeah Elementary School | 550 E 8TH ST | public | 740 | PK - 5 | 1.1 mi |
| World Children's Academy | 930 E 9TH ST | private | 109 | PK - 5 | 1.12 mi |
| South Hialeah Elementary School | 265 E 5TH ST | public | 828 | PK - 5 | 1.15 mi |
| Lorah Park Elementary School | 5160 NW 31ST AVE | public | 262 | PK - 5 | 1.17 mi |
| Einsteins Learning Center 1 | 543 E 9TH ST | private | 15 | PK - 1 | 1.18 mi |
| Sheye's Of Miami Elementary Inc. | 3038 NW 48TH TER | private | 67 | PK - 5 | 1.24 mi |
| Melrose Elementary School | 3050 NW 35TH ST | public | 494 | PK - 5 | 1.28 mi |
| Excelsior Prep Charter School Of Hialeah | 369 E 10TH ST | public | 287 | KG - 8 | 1.32 mi |
| Miami Springs Academy | 200 PARK ST | private | 20 | PK - 4 | 1.35 mi |
| Miami Springs Elementary School | 51 PARK ST | public | 379 | PK - 5 | 1.39 mi |
| The Glory Of God Christian School | 440 E 13TH ST | private | 58 | PK - 12 | 1.43 mi |
| Integrated Science And Asian Culture (isaac) Academy | 301 WESTWARD DR | public | 270 | KG - 8 | 1.44 mi |
| Irving & Beatrice Peskoe K-8 Center | 29035 SW 144TH AVE | public | 763 | PK - 8 | 1.45 mi |
| Masters Preparatory School | 1395 E 4TH AVE | private | 415 | PK - 9 | 1.5 mi |
| Miami Springs Adventist School | 701 CURTISS PKWY | private | 40 | PK - 8 | 1.51 mi |
| Mater International Academy | 3405 NW 27TH AVE | public | 203 | KG - 5 | 1.6 mi |
| Blessed Trinity Catholic School | 4020 CURTISS PKWY | private | 167 | PK - 8 | 1.68 mi |
| O.l.l.a.s. Academy | 2971 NW 62ND ST | private | 12 | PK - 6 | 1.72 mi |
| Alternative Outreach Program | 9040 SW 79TH AVE | public | N/A | KG - 12 | 1.78 mi |
| Restart Parkway | 6300 NW 27TH AVE | public | N/A | 3 - 5 | 1.9 mi |
| Restart 500 Role Models | 6300 NW 27TH AVE | public | 2 | 3 - 5 | 1.9 mi |
| La Scala Preschool Learning Center | 499 E 21 ST | private | 57 | PK - 1 | 1.94 mi |
| Earlington Heights Elementary School | 4750 NW 22ND AVE | public | 340 | PK - 5 | 1.96 mi |
| Little Angel Academy 2 | 441 W 11TH ST | private | 34 | PK - 2 | 2.02 mi |
| It's A Small World Elementary School | 4601-4617 NW 22ND AVE | private | 137 | PK - 8 | 2.03 mi |
| Kelsey L. Pharr Elementary School | 2000 NW 46TH ST | public | 311 | PK - 5 | 2.17 mi |
| Hosanna Learning Center | 2171 NW 56TH ST | private | 55 | PK - 5 | 2.18 mi |
| Agenoria S Paschal/olinda Elementary School | 5536 NW 21ST AVE | public | 287 | PK - 5 | 2.23 mi |
| Citi Christian Academy | 2001 NW 35TH ST 2ND FL OFC | private | 58 | 1 - 8 | 2.25 mi |
| Bamby's Day Care Center | 860 NW 44TH AVE | private | 58 | PK - 5 | 2.33 mi |
| Childrens Christian Shoolhouse | 380 W 21ST ST | private | 66 | PK - 6 | 2.37 mi |
| Poinciana Park Elementary School | 6745 NW 23RD AVE | public | 168 | PK - 5 | 2.4 mi |
| Maya Angelou Elementary School | 1850 NW 32ND ST | public | 632 | PK - 5 | 2.44 mi |
| Imater Academy | 600 W 20TH ST | public | 657 | KG - 5 | 2.53 mi |
| Miami Springs Montessori School | 699 LUDLAM DR | private | 16 | PK - 1 | 2.56 mi |
| Broadmoor Elementary School | 3401 NW 83RD ST | public | 501 | PK - 5 | 2.56 mi |
| Comstock Elementary School | 2420 NW 18TH AVE | public | 573 | PK - 5 | 2.59 mi |
| My World Learning Center | 3101 E 4TH AVE | private | 57 | PK - 3 | 2.6 mi |
| Thumbelina Learning Center 2 | 490 E 32ND ST | private | 38 | PK - 3 | 2.61 mi |
| It's A Small World Academy | 2990 NW 81ST TER | private | 49 | PK - 4 | 2.61 mi |
| Charles R Drew K-8 Center | 1775 NW 60TH ST | public | 417 | PK - 8 | 2.62 mi |
| Shanti Kids School | 2863 W 2ND AVE | private | 41 | PK - 5 | 2.67 mi |
| Kipp Miami-liberty City | 3400 NW 87TH ST | public | 1048 | KG - 10 | 2.68 mi |
| Flamingo Elementary School | 701 E 33RD ST | public | 456 | PK - 5 | 2.69 mi |
| Amc Academy | 5861 NW 17TH AVE | private | 23 | PK - 11 | 2.69 mi |
| Kensington Park Elementary School | 711 NW 30TH AVE | public | 922 | PK - 5 | 2.71 mi |
| Springview Elementary School | 1122 BLUEBIRD AVE | public | 296 | PK - 5 | 2.74 mi |
| All Angels Academy | 1801 LUDLAM DR | private | 33 | PK - 6 | 2.74 mi |
| Kinloch Park Elementary School | 4275 NW 1ST ST | public | 537 | PK - 5 | 2.85 mi |
| Los Pinos Nuevos Christian School Corp. | 432 W 29TH ST | private | 21 | PK - 2 | 2.85 mi |
| Liberty City Elementary School | 1855 NW 71ST ST | public | 269 | PK - 5 | 2.85 mi |
| Orchard Villa Elementary School | 5720 NW 13TH AVE | public | 305 | PK - 5 | 2.95 mi |
| Dr. Henry W. Mack/west Little River K-8 Center | 2450 NW 84TH ST | public | 415 | PK - 8 | 2.96 mi |
| La Progresiva School | 2480 NW 7TH ST | private | 703 | PK - 12 | 2.98 mi |
| Lenora Braynon Smith Elementary | 4700 NW 12TH AVE | public | 344 | PK - 5 | 2.99 mi |
Free Benefits of account