






Welcome to another brookman-fels masterpiece. Located in the intimate gated community of winding ridge in beautiful davie, florida. A quaint neighborhood with currently only 6 homes. This customizable spec home will be a one of a kind, newly constructed 7,500sqft residence on over an acre of land. Close to all major highways and 10 minutes from ft. Lauderdale international airport. This private community has mature oaks and rolling hills while preserving all the amenities of modern life. I invite you to come take a look at what complete luxury looks like in the heart of south florida.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Fox Trail Elementary School | 1250 S NOB HILL RD | public | 1130 | PK - 5 | 0.53 mi |
| Clever Oaks | 8250 PETERS RD | private | 59 | PK - 5 | 0.8 mi |
| Imagine Schools Plantation Campus | 8200 PETERS RD | public | 406 | KG - 8 | 0.87 mi |
| Our Savior Lutheran School | 8001 NW 5TH ST | private | 143 | PK - 8 | 1.76 mi |
| Crayons Christian School | 11406 W STATE ROAD 84 | private | 64 | PK - 5 | 1.89 mi |
| Central Park Elementary School | 777 N NOB HILL RD | public | 705 | PK - 5 | 1.95 mi |
| Learning Scope Academy | 867 N NOB HILL RD | private | 52 | PK - 7 | 2.14 mi |
| Silver Ridge Elementary School | 9100 SW 36TH ST | public | 961 | PK - 5 | 2.25 mi |
| Tropical Elementary School | 1500 SW 66TH AVE | public | 839 | PK - 5 | 2.26 mi |
| American High School Llc | 499 NW 70TH AVE | private | 1307 | PK - 12 | 2.32 mi |
| Sawgrass Adventist School | 11701 NW 4TH ST | private | 147 | PK - 8 | 2.39 mi |
| Nsu University School | 3375 SW 75TH AVE | private | 1709 | PK - 12 | 2.5 mi |
| Parkway Christian School | 1200 S FLAMINGO RD | private | 423 | PK - 8 | 2.52 mi |
| American Heritage- Broward Campus | 12200 W BROWARD BLVD | private | 2850 | PK - 12 | 2.61 mi |
| Diverseabilities | 7601 SW 39TH ST | private | 25 | PK - 12 | 2.69 mi |
| Peters Elementary School | 851 NW 68TH AVE | public | 623 | PK - 5 | 2.69 mi |
| St David Catholic School | 3900 S UNIVERSITY DR | private | 330 | PK - 8 | 2.79 mi |
| Mirror Lake Elementary School | 1200 NW 72ND AVE | public | 610 | PK - 5 | 2.82 mi |
| Know-it-all Preparatory School And Tutoring Center | 4188 S UNIVERSITY DR | private | 95 | PK - 12 | 2.85 mi |
| Dickens Sanomi Academy | 6820 W SUNRISE BLVD | private | 140 | PK - 12 | 2.87 mi |
| Atlantic Montessori Charter School West Campus | 2550 S FLAMINGO RD | public | 143 | KG - 5 | 2.87 mi |
| Mizrahi Torah Academy | 6515 W SUNRISE BLVD | private | 83 | PK - 8 | 2.92 mi |
| Mizrahi Torah Academy | 6515 W SUNRISE BLVD | private | 73 | PK - 8 | 2.93 mi |
| Ben Gamla Charter School South Broward | 6511 W SUNRISE BLVD | public | 267 | KG - 8 | 2.97 mi |
| Renaissance Charter School At Plantation | 6701 W SUNRISE BLVD | public | 1056 | KG - 8 | 2.98 mi |
| Davie Elementary School | 7025 SW 39TH ST | public | 680 | PK - 5 | 2.98 mi |
Free Benefits of account