



Downtown Miami is a bustling, vibrant heart where urban energy meets coastal charm. Skyscrapers rise above a lively mix of offices, shops, and residences, offering stunning views of Biscayne Bay and the city skyline. The area is a cultural hotspot, home to world-class museums like PAMM and the Adrienne Arsht Center for the Performing Arts. Outdoor spaces, such as Bayfront Park, offer a break from the city hustle. With trendy restaurants, lively bars, and a growing residential community, Downtown Miami pulses with a dynamic atmosphere. It's where business, art, entertainment, and leisure seamlessly come together.
| Photo | Name | Price | Ft² | Floors | Units | Qty | Built | |
|---|---|---|---|---|---|---|---|---|
![]() | 900 Biscayne Bay 900 Biscayne Blvd | $635K - $3.2M | $912 - $2.6K | 1, 2, 3 | N/A | N/A | 13 | 2008 |
![]() | Epic 200 SE 4th St | $499K - $6.9M | $799 - $3.9K | 1, 2, 3 | 54 | N/A | 19 | 2008 |
![]() | Gale 601 NE 1st Ave | $399K - $790K | $367 - $679 | 0, 1, 2 | 51 | N/A | 10 | 2024 |
![]() | Marina Blue 888 Biscayne Blvd | $585K - $2.2M | $833 - $1.7K | 1, 2 | 57 | N/A | 14 | 2008 |
![]() | Marquis 1100 Biscayne Blvd | $1.1M - $9M | $1.6K - $7K | 2, 3, 4, 6 | 63 | N/A | 7 | 2009 |
![]() | Melody Tower 245 NE 14th St | N/A | N/A | N/A | N/A | N/A | 0 | 2016 |
![]() | Mint 92 SW 3rd St | $430K - $950K | $754 - $1.5K | 1, 2, 3 | 56 | 1710 | 24 | 2010 |
![]() | One Miami East 335 Biscayne Blvd | $380K - $1.5M | $507 - $1.8K | 0, 1, 2, 3 | 44 | N/A | 16 | 2005 |
![]() | One Miami West 325 Biscayne Blvd | $429K - $899K | $846 - $1.4K | 1, 2, 3 | N/A | N/A | 14 | 2005 |
![]() | Paramount Miami World Center 851 NE 1st Ave | $200K - $9.5M | $702 - $6.5K | 0, 1, 2, 3, 4, 5 | 60 | N/A | 74 | 2019 |
![]() | The Elser 398 NE 5th St | $449K - $1.7M | $341 - $1.2K | 0, 1, 2, 3 | 49 | 642 | 57 | 2022 |
![]() | The Ivy 90 SW 3rd St | $364K - $3.5M | $736 - $2.5K | 1, 2, 3 | 45 | N/A | 29 | 2008 |
![]() | The Madison 800 800 N Miami Ave | $255K - $325.9K | $593 - $914 | 1, 2 | 18 | N/A | 6 | 1989 |
![]() | The Madison 850 850 N Miami Ave | $260K - $330K | $593 - $914 | 1, 2 | N/A | 355 | 6 | 1989 |
![]() | Vizcayne North 244 Biscayne Blvd | $330K - $3.8M | $632 - $3K | 0, 1, 2, 3 | 48 | N/A | 18 | 2008 |
![]() | Vizcayne South 253 NE 2nd St | $250K - $1.1M | $506 - $1.8K | 0, 1, 2, 3 | 49 | N/A | 21 | 2008 |
![]() | Wind 350 S Miami Ave | $360K - $745K | $50 - $1.4K | 1, 2, 3 | 39 | N/A | 30 | 2008 |
![]() | Yotelpad 227 NE 2nd St | $378K - $565K | $386 - $647 | 0, 1, 2 | N/A | N/A | 20 | 2022 |
| Photo | Name | Price | Ft² | Floors | Units | Qty | Built | |
|---|---|---|---|---|---|---|---|---|
![]() | Casa Bella Residences 1444 Biscayne Blvd | N/A | N/A | N/A | 56 | 312 | 0 | 2026 |
![]() | Eleven Hotel And Residenc 20 NE 11th St | $370K - $7.5M | $0 - $2.8K | 0, 1, 2, 3, 4 | 65 | N/A | 64 | 2026 |
![]() | Faena Residences Miami 24 SW 4th St | N/A | N/A | N/A | 68 | 434 | 0 | 2029 |
![]() | Okan Tower 555 N Miami Ave | N/A | N/A | N/A | 70 | N/A | 0 | 2026 |
![]() | Waldorf Astoria Miami Res 300 NE 4th St | $3.2M - $7.7M | $1.1K - $2.8K | 1, 2, 3 | 100 | 360 | 3 | 2028 |
![]() | Waldorf Astoria Residence 249 NE 3rd St | $4.6M - $7.5M | $2.5K - $3.3K | 3, 4 | 100 | N/A | 3 | 2028 |
| Name | Address | Type | # of Students | Grades |
|---|
Free Benefits of account